ESP32-S3-DevKitC-1-N32R16V
Overview
The ESP32-S3-DevKitC-1-N32R16V is an entry-level development board for Espressif's ESP32-S3 family. It is intended for prototyping Wi-Fi and Bluetooth Low Energy applications around the ESP32-S3-WROOM module used on the board. Engineers use it as a quick way to evaluate the MCU, build firmware, and bring up hardware interfaces before designing a custom PCB.
Why Choose This Part
This board combines a widely used Espressif wireless MCU module with a ready-to-use development platform, which shortens bring-up time. It is useful when you want standard headers, power and reset circuitry, and a known-good reference design instead of starting from the bare module. The ESP32 ecosystem also gives you a large body of examples, libraries, and community support.
Applications
Getting Started
Use Espressif's ESP-IDF for full-featured development, or Arduino-ESP32 if you want a faster path to a prototype. Flashing is typically done through the onboard USB interface, and the board can be powered and programmed from a standard USB connection. For best results, start with Espressif's board support package and sample projects, then verify GPIO, Wi-Fi, and BLE operation before integrating custom hardware.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-DevKitC-1-N32R16V or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-DevKitC-1-N32R16V (this part) | — | — | — | — | — | — | 326 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,431 |
| ESP32-S3-BOX | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | — | — | — | — | S3-32 | 689 |
| ESP32-S3-WROOM-1U-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-USB-OTG | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-KORVO-2 | — | — | — | — | — | S3-32 | 6 |
| ESP32-S3-WROOM-1 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |



