ESP32-S3-DevKitC-1U-N8R8
Overview
The ESP32-S3-DevKitC-1U-N8R8 is a high-performance development board featuring an ESP32-S3-WROOM-1-N8R8 module with integrated WiFi and Bluetooth LE 5.0. This specific variant includes 8MB of Quad Flash and 8MB of Octal PSRAM for memory-intensive applications, along with an IPEX connector for an external antenna.
Why Choose This Part
This board provides maximum memory headroom for the ESP32-S3 platform with its 8MB Flash and 8MB PSRAM configuration. The inclusion of an IPEX connector allows for precise antenna placement in metal enclosures where internal PCB antennas would fail.
Applications
Key Specifications
Getting Started
Development is primarily done via the ESP-IDF (IoT Development Framework) or the Arduino IDE with the ESP32 board manager installed. Connect via the on-board USB-to-UART bridge to flash firmware and monitor serial output at a default baud rate of 115200.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-DevKitC-1U-N8R8 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Type | Contents | Utilized IC / Part | Protocol | Sensitivity | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-DevKitC-1U-N8R8 (this part) | — | Transceiver; 802.1.. | Board(s) | S3-32 | — | — | 740 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,234 |
| ESP32-S3-BOX | — | Audio | Board(s) | S3-32 | — | — | 119 |
| ESP32-S3-WROOM-1U-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 356 |
| ESP32-S3-USB-OTG | — | Transceiver | Board(s) | S3-32 | — | — | 99 |
| ESP32-S3-KORVO-2 | — | Transceiver; 802.1.. | Board(s), Cable(s).. | S3-32 | — | — | 6 |
| ESP32-S3-WROOM-1 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,206 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 6,215 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 4,188 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | — | — | S3-32 | 802.11a/b/g/n, Blu.. | — | 6,903 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | — | — | S3R2-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 603 |



