ESP32-S3-KORVO-2
Overview
The ESP32-S3-KORVO-2 is a multimedia communication development board designed for voice recognition and audio processing applications. It features the ESP32-S3 SoC with Wi-Fi and Bluetooth 5.0 (BLE) connectivity, integrated with a multi-microphone array and audio peripherals.
Why Choose This Part
The board leverages the ESP32-S3 AI instructions to accelerate neural network performance for local voice wake-word detection. It provides a complete hardware path from microphone input to audio output, reducing the complexity of RF and analog audio design.
Applications
Key Specifications
Getting Started
Development is supported through the Espressif IoT Development Framework (ESP-IDF) and the ESP-Skainet voice assistant SDK. Engineers can use the on-board USB-to-Serial bridge for programming and debugging via standard micro-USB cables.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-KORVO-2 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Type | Contents | Utilized IC / Part | Protocol | Sensitivity | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-KORVO-2 (this part) | — | Transceiver; 802.1.. | Board(s), Cable(s).. | S3-32 | — | — | 6 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,431 |
| ESP32-S3-BOX | — | Audio | Board(s) | S3-32 | — | — | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | Transceiver; 802.1.. | Board(s) | S3-32 | — | — | 689 |
| ESP32-S3-WROOM-1U-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 356 |
| ESP32-S3-USB-OTG | — | Transceiver | Board(s) | S3-32 | — | — | 99 |
| ESP32-S3-WROOM-1 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,206 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | — | — | S3-32 | 802.11a/b/g/n, Blu.. | — | 6,903 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 4,188 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 6,215 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | — | — | S3R2-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 603 |



