ESP32-S3-MINI-1-N8
Overview
The ESP32-S3-MINI-1-N8 is a compact, standalone wireless module powered by the Xtensa dual-core 32-bit LX7 processor. It integrates 2.4GHz Wi-Fi and Bluetooth 5 (LE) connectivity with 8MB of flash memory, designed for space-constrained IoT applications requiring local processing power and robust wireless performance.
Why Choose This Part
The module offers a high output power of 20.5dBm and excellent sensitivity of -104.5dBm for reliable long-range communication. Its small form factor and PCB trace antenna simplify integration into compact enclosures while providing a rich set of 8MB flash and 512kB RAM for complex firmware stacks.
Applications
Key Specifications
Getting Started
Development is primarily supported through the Espressif IoT Development Framework (ESP-IDF) or the Arduino IDE using the ESP32 board manager. For hardware prototyping, the ESP32-S3-DevKitM-1 is the recommended evaluation board to verify peripheral configurations and wireless performance.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-MINI-1-N8 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-MINI-1-N8 (this part) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1U-N16R8 (Espressif Systems) | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,431 |
| ESP32-S3-DevKitC-1U-N8R8 (Espressif Systems) | — | — | — | — | — | S3-32 | 689 |
| ESP32-S3-BOX (Espressif Systems) | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-WROOM-1U-N4 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-WROOM-1-N4R2 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3R2-32 | 566 |
| ESP32-S3-USB-OTG (Espressif Systems) | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-WROOM-1 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |
| ESP32-S3-WROOM-1-N8R2 | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-WROOM-1-N8R8 (Espressif Systems) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-WROOM-1U-N4R2 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |
| ESP32-S3-KORVO-2 (Espressif Systems) | — | — | — | — | — | S3-32 | 6 |



