ESP32-S3-USB-OTG
Overview
The ESP32-S3-USB-OTG is a specialized evaluation board designed to showcase the USB On-The-Go (OTG) capabilities of the ESP32-S3-MINI-1 module. It integrates Wi-Fi and USB host/device functionality, allowing engineers to develop wireless-to-USB bridges and multimedia streaming applications.
Why Choose This Part
This board provides a complete hardware reference for USB OTG power management and signal routing. It leverages the ESP32-S3-MINI-1-N8 module to provide high-performance Wi-Fi and sufficient GPIO expansion for complex sensor integration.
Applications
Key Specifications
Getting Started
Developers can use the ESP-IDF (Espressif IoT Development Framework) which includes dedicated USB host and device stack examples for this board. Connect via the dual USB ports to test host and device roles simultaneously while monitoring output through the serial console.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-USB-OTG or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Type | Contents | Utilized IC / Part | Protocol | Sensitivity | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-USB-OTG (this part) | — | Transceiver | Board(s) | S3-32 | — | — | 99 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 11,802 |
| ESP32-S3-BOX | — | Audio | Board(s) | S3-32 | — | — | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | Transceiver; 802.1.. | Board(s) | S3-32 | — | — | 740 |
| ESP32-S3-WROOM-1U-N4 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 356 |
| ESP32-S3-KORVO-2 | — | Transceiver; 802.1.. | Board(s), Cable(s).. | S3-32 | — | — | 6 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 6,215 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | — | — | S3R8-32 | 802.11b/g/n, Bluet.. | -104.5dBm | 4,188 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | — | — | S3-32 | 802.11a/b/g/n, Blu.. | — | 6,903 |
| ESP32-S3-WROOM-1 | 4MB | — | — | S3-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 4,206 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | — | — | S3R2-32 | 802.11b/g/n, Bluet.. | -103.5dBm | 603 |



