ESP32-S3-WROOM-1
Overview
ESP32-S3-WROOM-1 is a Wi-Fi + Bluetooth Low Energy module based on Espressif Systems' ESP32-S3 family, intended for heavier edge workloads that benefit from improved AI/accelerator and peripheral performance. The module packages the RF front end, crystal, flash, and antenna/interface landings to simplify integration into products. It targets edge devices that need on-device ML acceleration, audio/voice processing, and robust wireless connectivity.
Why Choose This Part
The module form factor integrates RF components and antenna options to reduce RF design effort and shorten time to market. ESP32-S3 brings improved peripheral throughput and AI/vector instructions compared with prior ESP32 variants, making it practical for on-device ML and heavier signal-processing tasks. Strong tooling and software ecosystem from Espressif (Espressif IDF, Arduino core, PlatformIO) speed development and prototyping.
Applications
Key Specifications
Getting Started
Use Espressif's Espressif IoT Development Framework (ESP-IDF) or the Arduino-ESP32 core and tools such as esptool for flashing. Common dev boards and evaluation kits based on the ESP32-S3 (for example the Espressif DevKitC-S3 series) provide USB-based programming and exposed headers for peripherals. When integrating the module into a product, pay attention to antenna keepout, ground and supply decoupling, and supply sequencing recommendations from Espressif's module documentation.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-WROOM-1 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-WROOM-1 (this part) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 11,802 |
| ESP32-S3-BOX | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | — | — | — | — | S3-32 | 740 |
| ESP32-S3-WROOM-1U-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-USB-OTG | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-KORVO-2 | — | — | — | — | — | S3-32 | 6 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |



