ESP32-S3-WROOM-1-N4R8
Overview
ESP32-S3-WROOM-1-N4R8 is an Espressif Wi-Fi and Bluetooth LE module based on the ESP32-S3 SoC. It combines a PCB antenna, 4 MB quad-SPI flash, and 8 MB Octal PSRAM in a solder-down module for compact connected designs. It is aimed at products that need wireless connectivity, modest local processing, and more memory than a basic MCU module can provide.
Why Choose This Part
The integrated antenna, flash, and PSRAM reduce BOM complexity and board area versus a discrete design. The ESP32-S3 family is widely used for Wi-Fi and BLE embedded products, and the extra PSRAM is useful for buffering, networking stacks, and richer applications. A module format also simplifies RF layout and shortens time to production.
Applications
Getting Started
Typical workflows use Espressif's ESP-IDF, Arduino-ESP32, or PlatformIO, depending on the project requirements. For bring-up, pair the module with a 3.3 V supply, a USB-to-UART bridge or native USB programming path on your carrier board, and the usual boot/enable strapping pins recommended by Espressif. For fastest prototyping, start from an ESP32-S3 dev board based on the same family and then migrate the firmware and pinout to a custom carrier.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-WROOM-1-N4R8 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-WROOM-1-N4R8 (this part) | — | — | — | — | — | — | 4,025 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,431 |
| ESP32-S3-BOX | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | — | — | — | — | S3-32 | 689 |
| ESP32-S3-WROOM-1U-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-USB-OTG | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-KORVO-2 | — | — | — | — | — | S3-32 | 6 |
| ESP32-S3-WROOM-1 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |



