ESP32-S3-WROOM-1-N8R2
Overview
The ESP32-S3-WROOM-1-N8R2 is a powerful Wi-Fi and Bluetooth LE 5.0 module powered by a dual-core 32-bit Xtensa LX7 microprocessor running up to 240 MHz. This specific variant features 8MB of Flash and 2MB of PSRAM, providing ample overhead for complex firmware and data-intensive IoT applications. It includes an integrated PCB trace antenna and exposes a high pin count for interfacing with diverse peripherals including USB and camera sensors.
Why Choose This Part
This module provides a significant memory boost over standard variants with 8MB of Flash and 2MB of PSRAM, which is essential for projects involving larger RTOS builds or frame buffers. The LX7 core includes specialized instructions for AI acceleration, making it more efficient for local data processing than previous ESP32 generations. Its integrated USB 2.0 OTG and USB-to-Serial/JTAG interfaces simplify both hardware design and on-chip debugging.
Applications
Key Specifications
Getting Started
Development is primarily supported through the Espressif IoT Development Framework (ESP-IDF) or the Arduino IDE with the ESP32 core installed. For hardware prototyping, the ESP32-S3-DevKitC-1 series provides a compatible breadboard-friendly environment. Engineers should utilize the built-in USB Serial/JTAG controller for flashing and debugging without requiring external USB-to-UART bridge ICs.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-WROOM-1-N8R2 or compatible chips — ready to use for prototyping.
ESP32-S3-WROOM Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Antenna Type | RF Family/Standard | Utilized IC / Part | Sensitivity | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-WROOM-1-N8R2 (this part) | 8MB | 802.11a/b/g/n, Blu.. | PCB Trace | WiFi | S3-32 | — | 6,903 |
| ESP32-S3-WROOM-1U-N16R8 (Espressif Systems) | 16MB | 802.11b/g/n, Bluet.. | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | -103.5dBm | 5,856 |
| ESP32-S3-WROOM-1-N4 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | PCB Trace | Bluetooth, WiFi | S3-32 | -103.5dBm | 4,431 |
| ESP32-S3-WROOM-1U-N4 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | -103.5dBm | 356 |
| ESP32-S3-WROOM-1-N4R2 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | PCB Trace | Bluetooth, WiFi | S3R2-32 | -103.5dBm | 566 |
| ESP32-S3-WROOM-1 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | PCB Trace | Bluetooth, WiFi | S3-32 | -103.5dBm | 4,206 |
| ESP32-S3-WROOM-1-N8R8 (Espressif Systems) | 8MB | 802.11b/g/n, Bluet.. | PCB Trace | Bluetooth, WiFi | S3R8-32 | -104.5dBm | 6,215 |
| ESP32-S3-WROOM-1U-N4R2 (Espressif Systems) | 4MB | 802.11b/g/n, Bluet.. | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | -103.5dBm | 603 |



