ESP32-S3-WROOM-1U-N16R8
Overview
The ESP32-S3-WROOM-1U-N16R8 is a high-performance Wi-Fi and Bluetooth 5 (LE) module powered by a dual-core 32-bit Xtensa LX7 CPU running at up to 240 MHz. This specific variant features a U.FL connector for an external antenna, 16MB of Quad SPI flash, and 8MB of Octal SPIRAM to support memory-intensive applications. It includes dedicated vector instructions that accelerate AI and signal processing tasks at the edge.
Why Choose This Part
This module provides a unique combination of high-speed 240 MHz dual-core processing and 8MB of PSRAM, which is essential for projects requiring large data buffers or complex GUIs. The integrated U.FL connector allows for flexible antenna placement outside of metal enclosures, while the internal co-existence mechanism ensures stable performance when using Wi-Fi and Bluetooth simultaneously.
Applications
Key Specifications
Getting Started
Developers can use the official Espressif IoT Development Framework (ESP-IDF) or the Arduino IDE with the ESP32-S3 board support package. For hardware evaluation, the ESP32-S3-DevKitC-1 is the standard development platform, and firmware can be flashed via the native USB 2.0 OTG interface or UART.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-WROOM-1U-N16R8 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-WROOM-1U-N16R8 (this part) | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,431 |
| ESP32-S3-BOX | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | — | — | — | — | S3-32 | 689 |
| ESP32-S3-WROOM-1U-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-USB-OTG | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-KORVO-2 | — | — | — | — | — | S3-32 | 6 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-WROOM-1 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |



