ESP32-S3-WROOM-1U-N4R2
Overview
The ESP32-S3-WROOM-1U-N4R2 is a high-performance Wi-Fi and Bluetooth LE module powered by the ESP32-S3R2 SoC, featuring 4 MB of SPI flash and 2 MB of internal PSRAM. It is designed for compute-intensive IoT applications, utilizing a dual-core XTensa LX7 processor and an IPEX connector for external antenna flexibility. This module supports 2.4 GHz 802.11b/g/n and Bluetooth 5.0 (LE) with long-range support.
Why Choose This Part
The inclusion of 2 MB of PSRAM enables the handling of larger data buffers and complex firmware tasks that exceed standard SRAM limits. Its -103.5 dBm sensitivity and 20.5 dBm output power ensure robust long-range wireless connectivity, while the U.FL/IPEX connector offers superior RF design flexibility over integrated PCB antennas.
Applications
Key Specifications
Getting Started
Developers should use the Espressif IoT Development Framework (ESP-IDF) or the ESP32 Arduino Core for software development. Hardware prototyping is best accomplished using an ESP32-S3-DevKitC-1 or similar breakout board that accommodates the U.FL antenna connector. Ensure a stable 3.3V power supply capable of handling current peaks during RF transmission.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-WROOM-1U-N4R2 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-WROOM-1U-N4R2 (this part) | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 11,802 |
| ESP32-S3-BOX | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | — | — | — | — | S3-32 | 740 |
| ESP32-S3-WROOM-1U-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-USB-OTG | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-KORVO-2 | — | — | — | — | — | S3-32 | 6 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-WROOM-1 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |



