ESP32-S3-WROOM-1U-N8
Overview
The ESP32-S3-WROOM-1U-N8 is a powerful Wi-Fi and Bluetooth LE MCU module featuring the ESP32-S3 SoC and 8 MB of SPI flash. This specific variant includes an IPEX (U.FL) connector for an external antenna, making it ideal for applications requiring high-gain antennas or enclosure-mounted RF solutions.
Why Choose This Part
The module features a dual-core Xtensa LX7 processor with native USB support and AI acceleration capabilities. Its 8 MB of flash provides ample storage for large application codebases, while the IPEX connector allows for flexible antenna placement in metal or thick-walled enclosures.
Applications
Getting Started
Development is primarily done using the Espressif IoT Development Framework (ESP-IDF) or the Arduino core for ESP32. Hardware prototyping is best started with the ESP32-S3-DevKitC-1 development board series, and flash programming is handled via the integrated USB-to-Serial or native USB interface.
Dev Boards
Development boards and breakout modules featuring the ESP32-S3-WROOM-1U-N8 or compatible chips — ready to use for prototyping.
ESP32-S3 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Memory | Protocol | Sensitivity | Antenna Type | RF Family/Standard | Utilized IC / Part | Stock |
|---|---|---|---|---|---|---|---|
| ESP32-S3-WROOM-1U-N8 (this part) | — | — | — | — | — | — | 3,678 |
| ESP32-S3-WROOM-1U-N16R8 | 16MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R8-32 | 5,856 |
| ESP32-S3-WROOM-1-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 11,802 |
| ESP32-S3-BOX | — | — | — | — | — | S3-32 | 119 |
| ESP32-S3-DevKitC-1U-N8R8 | — | — | — | — | — | S3-32 | 740 |
| ESP32-S3-WROOM-1U-N4 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3-32 | 356 |
| ESP32-S3-USB-OTG | — | — | — | — | — | S3-32 | 99 |
| ESP32-S3-KORVO-2 | — | — | — | — | — | S3-32 | 6 |
| ESP32-S3-WROOM-1-N8R8 | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 6,215 |
| ESP32-S3-MINI-1-N8 (Espressif) | 8MB | 802.11b/g/n, Bluet.. | -104.5dBm | PCB Trace | Bluetooth, WiFi | S3R8-32 | 4,188 |
| ESP32-S3-WROOM-1-N8R2 (Espressif) | 8MB | 802.11a/b/g/n, Blu.. | — | PCB Trace | WiFi | S3-32 | 6,903 |
| ESP32-S3-WROOM-1 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | PCB Trace | Bluetooth, WiFi | S3-32 | 4,206 |
| ESP32-S3-WROOM-1U-N4R2 | 4MB | 802.11b/g/n, Bluet.. | -103.5dBm | Antenna Not Includ.. | Bluetooth, WiFi | S3R2-32 | 603 |



