LFE5U-12F-6BG381C
Overview
The LFE5U-12F-6BG381C is part of the Lattice ECP5 family of low-power FPGAs, providing 12,000 logic elements in a high-density 381-ball caBGA package. It is designed to bridge the gap between high-performance FPGA capabilities and the strict power and cost requirements of high-volume industrial and consumer applications.
Why Choose This Part
This FPGA offers a balanced architecture with 576kb of RAM and a core operating voltage of 1.1V for reduced power consumption. It features dual-boot image support and TransFR I/O technology, which simplifies field updates without interrupting system availability.
Applications
Key Specifications
Getting Started
Design entry is performed using Lattice Diamond design software, which supports VHDL and Verilog synthesis. For hardware evaluation, engineers often use the ECP5-5G Development Kit or similar carrier boards to verify pinouts and timing using the integrated Reveal Logic Analyzer.
LFE5U Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | I/O Pins | Package | Total RAM Bits | Number of LABs/CLBs | Temp Range | Number of Logic Elements/Cells | Stock |
|---|---|---|---|---|---|---|---|
| LFE5U-12F-6BG381C (this part) | 197 | FBGA-381 | 589824 | 3000 | 0degC ~ 85degC (TJ) | 12000 | 190 |
| LFE5U-85F-6BG381C | 205 | FBGA-381 | 3833856 | 21000 | 0degC ~ 85degC (TJ) | 84000 | 2 |
| LFE5U-85F-8BG554I | 259 | FBGA-554 | 3833856 | 21000 | -40degC ~ 100degC .. | 84000 | — |
| LFE5U-25F-6BG381C | 197 | FBGA-381 | 1032192 | 6000 | 0degC ~ 85degC (TJ) | 24000 | — |
| LFE5U-45F-6BG381C (Lattice) | 203 | FBGA-381 | 1990656 | 11000 | 0degC ~ 85degC (TJ) | 44000 | 280 |



