TILM1117IMPX-ADJ/NOPB
Overview
The LM1117IMPX-ADJ/NOPB is a versatile low-dropout (LDO) linear voltage regulator capable of providing up to 800mA of output current. It features an adjustable output voltage range starting from 1.25V up to 13.8V, making it suitable for a wide variety of local on-card regulation tasks. The device includes built-in thermal protection and current limiting to ensure system reliability under fault conditions.
Why Choose This Part
The LM1117 series offers a high Power Supply Rejection Ratio (PSRR) of 75dB at 120Hz, ensuring excellent noise immunity. It utilizes a Zener trimmed band-gap reference to maintain high output accuracy. The SOT-223 package provides a balance between small surface-mount footprint and effective thermal dissipation.
Applications
Key Specifications
Getting Started
When designing with the adjustable version, use two external resistors to set the output voltage based on the 1.25V internal reference. Ensure a minimum of 10uF tantalum capacitance at the output for stability across all load conditions. Consult the datasheet for the thermal resistance calculations of the SOT-223 package to ensure proper PCB copper pouring for heat sinking.
LM1117 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Output V | PSRR | Output Type | Temp Range | Voltage - Input (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM1117IMPX-ADJ/NOPB (this part) | 4-261 | 1.25V | 120Hz | Adjustable | -40degC ~ 125degC | 15V | 6,420 |
| LM1117MPX-5.0/NOPB | 4-261 | 5V | 120Hz | Fixed | 0degC ~ 125degC | 15V | 2,995 |
| LM1117IMPX-3.3/NOPB | 4-261 | 3.3V | 120Hz | Fixed | -40degC ~ 125degC | 15V | 51,850 |
| LM1117MPX-1.8/NOPB | 4-261 | 1.8V | 120Hz | Fixed | 0degC ~ 125degC | 15V | 2,787 |
| LM1117MPX-33NOPB (onsemi) | 4-261 | 3.3V | 120Hz | Fixed | 0degC ~ 125degC (TA) | 20V | 39,892 |
| LM1117MP-3.3/NOPB (Various) | 4-261 | 3.3V | 120Hz | Fixed | 0degC ~ 125degC | 15V | 52,590 |
| LM1117IMPX-5.0/NOPB | 4-261 | 5V | 120Hz | Fixed | -40degC ~ 125degC | 15V | 3,044 |
| LM1117IDTX-3.3/NOPB | 3-252 | 3.3V | 120Hz | Fixed | -40degC ~ 125degC | 15V | 6,626 |



