TILM2901BIPWR
Overview
The LM2901BIPWR is a quad-channel differential comparator featuring an open-collector output and a wide supply voltage range up to 36V. This 'B' version represents an updated design from Texas Instruments with improved performance specifications, such as a lower quiescent current of 1.2mA max, and is housed in a space-saving 14-TSSOP package. It is designed to operate reliably across a broad temperature range of -40C to 125C, making it suitable for industrial environments.
Why Choose This Part
This device offers high flexibility with its wide input common-mode range that includes ground, even when operating from a single supply. The open-collector output configuration allows for wired-OR connections with multiple outputs, simplifying complex logic architectures. Furthermore, the 1us typical propagation delay and 21mA typical output sink current provide robust switching performance for a variety of loads.
Applications
Key Specifications
Getting Started
To evaluate this part, use a standard TSSOP-14 breakout board for breadboard prototyping. Ensure a pull-up resistor is connected between the output pin and the desired logic supply voltage (up to 36V) since the open-collector output cannot drive high on its own. For high-speed applications, keep trace lengths short to minimize the effect of parasitic capacitance on the rise time determined by the pull-up resistor.
LM2901 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Type | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2901BIPWR (this part) | TSSOP-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 14,848 |
| LM2901DR2G (onsemi) | SOIC-14 | Standard (General .. | CMOS, Open-Collect.. | -40degC ~ 105degC | 16mA | 2.5mA | 75,722 |
| LM2901BIDR | SOIC-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 8,316 |
| LM2901VQPWR | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 10,302 |
| LM2901AVQDRQ1 | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 12,481 |
| LM2901YPT (STMicroelectronics) | TSSOP-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 4,427 |
| LM2901DT (STMicroelectronics) | SOIC-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 7,540 |
| LM2901VQPWRG4Q1 | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,383 |
| LM2901VQPWRQ1 | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,583 |
| LM2901VQDRQ1 | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,664 |
| LM2901AVQPWRQ1 | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | — |
| LM2901VQDRG4Q1 | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,690 |




