ONLM2901DR2G
Overview
The LM2901DR2G is a quad independent precision voltage comparator designed to operate from a single power supply over a wide range of voltages from 1.5V to 30V. This device features four separate comparator elements in a single 14-SOIC package, providing an open-collector output stage that is compatible with TTL, DTL, and CMOS logic levels. It is characterized by low input bias current of 0.25uA and a maximum quiescent current of 2.5mA, making it suitable for battery-operated systems.
Why Choose This Part
This component offers high density with four comparators in a compact SOIC-14 footprint, significantly reducing PCB real estate requirements. Its wide supply range and ability to sense input signals near ground allow for versatile integration into both low-voltage digital and high-voltage analog systems. The open-collector output configuration provides design flexibility for wired-OR logic and level shifting applications.
Applications
Key Specifications
Getting Started
For rapid prototyping, mount the SOIC-14 package to a standard 1.27mm pitch breakout board for use with breadboards. Ensure a pull-up resistor is connected between the output pin and the desired logic supply voltage, as the open-collector stage cannot drive a high signal independently. Bypass the VCC pin with a 0.1uF ceramic capacitor placed as close to the IC as possible to minimize switching noise.
LM2901 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Type | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2901DR2G (this part) | SOIC-14 | Standard (General .. | CMOS, Open-Collect.. | -40degC ~ 105degC | 16mA | 2.5mA | 75,722 |
| LM2901BIDR (Texas Instruments) | SOIC-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 8,316 |
| LM2901VQPWR (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 10,302 |
| LM2901BIPWR (Texas Instruments) | TSSOP-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 14,848 |
| LM2901AVQDRQ1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 12,481 |
| LM2901YPT (STMicroelectronics) | TSSOP-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 4,427 |
| LM2901DT (STMicroelectronics) | SOIC-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 7,540 |
| LM2901VQPWRG4Q1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,383 |
| LM2901VQPWRQ1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,583 |
| LM2901VQDRQ1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,664 |
| LM2901AVQPWRQ1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | — |
| LM2901VQDRG4Q1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,690 |




