LM2901YPT
Overview
The LM2901YPT is an automotive-grade (AEC-Q100 qualified) quad independent voltage comparator designed to operate over a wide supply range from 2V to 32V. This STMicroelectronics device features four open-collector outputs, allowing for easy integration into logic circuits with different voltage levels through the use of external pull-up resistors.
Why Choose This Part
This comparator offers high versatility with its capability to operate from a single or dual power supply while maintaining a low quiescent current of 1.1mA at 5V. Its TSSOP-14 package saves board space, and its AEC-Q100 qualification ensures reliability in harsh automotive and industrial environments.
Applications
Key Specifications
Getting Started
When designing with the LM2901YPT, ensure that pull-up resistors are sized according to the required 16mA typical output current and desired switching speed. Prototyping can be performed using TSSOP-14 to DIP breakout boards or standard automotive evaluation platforms.
LM2901 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Type | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2901YPT (this part) | TSSOP-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 4,427 |
| LM2901DR2G (onsemi) | SOIC-14 | Standard (General .. | CMOS, Open-Collect.. | -40degC ~ 105degC | 16mA | 2.5mA | 75,722 |
| LM2901BIDR (Texas Instruments) | SOIC-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 8,316 |
| LM2901VQPWR (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 10,302 |
| LM2901BIPWR (Texas Instruments) | TSSOP-14 | Differential | Open-Collector | -40degC ~ 125degC | 21mA | 1.2mA | 14,848 |
| LM2901AVQDRQ1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 12,481 |
| LM2901DT | SOIC-14 | Standard (General .. | CMOS, DTL, ECL, MO.. | -40degC ~ 125degC | 16mA | 2.5mA | 7,540 |
| LM2901VQPWRG4Q1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,383 |
| LM2901VQPWRQ1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,583 |
| LM2901VQDRQ1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 2,664 |
| LM2901AVQPWRQ1 (Texas Instruments) | TSSOP-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | — |
| LM2901VQDRG4Q1 (Texas Instruments) | SOIC-14 | Standard (General .. | Open-Collector | -40degC ~ 125degC | 20mA | 2.5mA | 4,690 |




