TILM2903BIDSGR
Overview
The LM2903BIDSGR is a high-performance, dual-channel general-purpose comparator designed for a wide supply voltage range from 2V to 36V. This 'B' version represents an upgraded industry standard, featuring lower offset voltage, higher reliability, and lower power consumption compared to the legacy LM2903. Its open-collector output allows for level shifting between different voltage domains, making it highly versatile for mixed-signal systems.
Why Choose This Part
It offers significant design flexibility with a wide common-mode input range that includes ground and a high maximum supply voltage of 36V. The 8-WSON package provides a tiny 2x2mm footprint, ideal for space-constrained industrial and consumer applications while maintaining a broad operating temperature range of -40C to 125C.
Applications
Key Specifications
Getting Started
To evaluate this component, use the 0.5mm pitch WSON-8 footprint in your PCB layout with a 0.1uF bypass capacitor placed close to the VCC pin. Ensure an appropriate pull-up resistor is selected for the open-collector output based on your target logic level and required rise time.
LM2903 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Current - Input Bias (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2903BIDSGR (this part) | WFDFN-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 17,300 |
| LM2903DMR2G (onsemi) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 105degC | 16mA | 2.5mA | 0.25uA | 16,228 |
| LM2903FVT-E2 (Rohm Semiconductor) | TSSOP-8 | Open-Collector | -40degC ~ 125degC | 16mA | 1mA | 0.25uA | 7,865 |
| LM2903AVQPWRG4Q1 | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 4,519 |
| LM2903VDR2G (onsemi) | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 2,303 |
| LM2903YPT (STMicroelectronics) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 99,631 |
| LM2903DGKR | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 46,953 |
| LM2903BQPWRQ1 | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 7,138 |
| LM2903AVQDRQ1 | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 17,764 |
| LM2903VQPWRQ1 | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 2,109 |



