TILM2903DGKR
Overview
The LM2903DGKR is a dual-channel, general-purpose voltage comparator designed for operation over a wide range of supply voltages from 2V to 30V. It features two independent comparators with open-collector outputs, allowing for easy level shifting and logic interfacing in mixed-voltage systems. The device is housed in a compact 8-VSSOP package and is rated for a wide industrial temperature range of -40C to 125C.
Why Choose This Part
The LM2903DGKR offers a broad supply voltage range and very low input bias current of 0.25uA maximum, which reduces error in high-impedance circuits. Its open-collector output architecture provides flexibility in wired-OR logic configurations and simplified interfacing to various microcontroller input levels.
Applications
Key Specifications
Getting Started
To evaluate the LM2903DGKR, prototype on a VSSOP-8 to DIP adapter board for breadboard compatibility. Ensure a pull-up resistor is connected to the output pin, as the open-collector stage cannot drive high without one. Decouple the supply pin with a 0.1uF ceramic capacitor placed close to the IC to maintain stability during high-speed switching.
LM2903 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Current - Input Bias (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2903DGKR (this part) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 46,953 |
| LM2903DMR2G (onsemi) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 105degC | 16mA | 2.5mA | 0.25uA | 16,228 |
| LM2903YPT (STMicroelectronics) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 99,631 |
| LM2903AVQDRG4Q1 | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 111,707 |
| LM2903BQPWRQ1 | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 7,138 |
| LM2903BIDSGR | WFDFN-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 17,300 |
| LM2903BIDGKR | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 349 |
| LM2903FVT-E2 (Rohm Semiconductor) | TSSOP-8 | Open-Collector | -40degC ~ 125degC | 16mA | 1mA | 0.25uA | 7,865 |
| LM2903VDR2G (onsemi) | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 2,303 |
| LM2903AVQPWRG4Q1 | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 4,519 |
| LM2903AVQPWR | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 726 |
| LM2903ITL/NOPB | WFBGA-8 | Open-Collector, Ra.. | -40degC ~ 85degC | 16mA | 2.5mA | 0.25uA | 1,000 |
| LM2903AVQDRQ1 | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 17,764 |
| LM2903VQPWRQ1 | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 2,109 |
| LM2903QPWRQ1 | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 7,062 |




