ONLM2903DMR2G
Overview
The LM2903DMR2G is a dual independent precision voltage comparator designed to operate over a wide range of voltages from a single power supply. This general-purpose component features an open-collector output, allowing it to interface easily with various logic families including TTL, CMOS, and MOS.
Why Choose This Part
It offers high-voltage flexibility with an operating range of 2V to 36V and can handle input voltages up to 36V regardless of the supply voltage. The 8-MSOP (Micro8) package provides a significant space-saving footprint for dense PCB designs while maintaining dual comparator functionality.
Applications
Key Specifications
Getting Started
To evaluate this part, use a breadboard with an MSOP-8 to DIP adapter or integrate it into a prototype PCB with a pull-up resistor on the output pin. Ensure the input common-mode voltage remains within the specified range, typically including ground for single-supply operation.
LM2903 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Current - Input Bias (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2903DMR2G (this part) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 105degC | 16mA | 2.5mA | 0.25uA | 16,228 |
| LM2903FVT-E2 (Rohm Semiconductor) | TSSOP-8 | Open-Collector | -40degC ~ 125degC | 16mA | 1mA | 0.25uA | 7,865 |
| LM2903AVQPWRG4Q1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 4,519 |
| LM2903VDR2G | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 2,303 |
| LM2903YPT (STMicroelectronics) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 99,631 |
| LM2903DGKR (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 46,953 |
| LM2903BQPWRQ1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 7,138 |
| LM2903BIDSGR (Texas Instruments) | WFDFN-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 17,300 |
| LM2903AVQDRQ1 (Texas Instruments) | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 17,764 |
| LM2903VQPWRQ1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 2,109 |



