LM2903FVT-E2
Overview
The LM2903FVT-E2 is a dual-channel, general-purpose voltage comparator from Rohm Semiconductor designed to operate from a wide range of supply voltages. This open-collector device is capable of handling single-supply operation from 3V to 32V and is housed in a space-saving 8-TSSOP-B package.
Why Choose This Part
The device offers excellent versatility with a wide supply range of 3V to 32V and an extended operating temperature range of -40 to 125 degrees Celsius. Its open-collector output allows for easy wired-OR configurations, while the dual-element design in a small TSSOP footprint maximizes PCB space efficiency.
Applications
Key Specifications
Getting Started
To integrate this comparator, ensure the output is connected to a pull-up resistor compatible with the target logic level. Decouple the VCC pin with a 0.1uF ceramic capacitor placed close to the device to minimize switching noise.
LM2903 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Current - Input Bias (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2903FVT-E2 (this part) | TSSOP-8 | Open-Collector | -40degC ~ 125degC | 16mA | 1mA | 0.25uA | 7,865 |
| LM2903DMR2G (onsemi) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 105degC | 16mA | 2.5mA | 0.25uA | 16,228 |
| LM2903AVQPWRG4Q1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 4,519 |
| LM2903VDR2G (onsemi) | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 2,303 |
| LM2903YPT (STMicroelectronics) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 99,631 |
| LM2903DGKR (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 46,953 |
| LM2903BQPWRQ1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 7,138 |
| LM2903BIDSGR (Texas Instruments) | WFDFN-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 17,300 |
| LM2903AVQDRQ1 (Texas Instruments) | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 17,764 |
| LM2903VQPWRQ1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 2,109 |



