ONLM2903VDR2G
Overview
The LM2903VDR2G is a dual independent precision voltage comparator designed to operate from a single power supply over a wide range of voltages from 2V to 36V. This automotive-qualified device features an open-collector output stage, allowing it to interface easily with various logic levels and drive loads up to 20mA. Its robust design supports a wide operating temperature range from -40C to 125C, making it suitable for demanding environments.
Why Choose This Part
The device offers excellent versatility with a wide input common-mode range that includes ground even when operated from a single supply. Its low quiescent current of 0.4mA at 5V helps maintain efficiency in power-sensitive designs, while the SOIC-8 package provides a small footprint for high-density PCB layouts.
Applications
Key Specifications
Getting Started
To evaluate this comparator, place it on a breadboard or SOIC-8 adapter and connect a pull-up resistor (typically 1k to 10k ohms) to the open-collector output to define the high logic state. Ensure the input signals remain within the -0.3V to 36V range and use bypass capacitors near the Vcc pin to minimize switching noise.
LM2903 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Package | Output Type | Temp Range | Current - Output (Typ) | Current - Quiescent (Max) | Current - Input Bias (Max) | Stock |
|---|---|---|---|---|---|---|---|
| LM2903VDR2G (this part) | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 2,303 |
| LM2903DMR2G | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 105degC | 16mA | 2.5mA | 0.25uA | 16,228 |
| LM2903FVT-E2 (Rohm Semiconductor) | TSSOP-8 | Open-Collector | -40degC ~ 125degC | 16mA | 1mA | 0.25uA | 7,865 |
| LM2903AVQPWRG4Q1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 4,519 |
| LM2903YPT (STMicroelectronics) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 16mA | 2.5mA | 0.25uA | 99,631 |
| LM2903DGKR (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 46,953 |
| LM2903BQPWRQ1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 7,138 |
| LM2903BIDSGR (Texas Instruments) | WFDFN-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 21mA | 600uA | 0.025uA | 17,300 |
| LM2903AVQDRQ1 (Texas Instruments) | SOIC-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 17,764 |
| LM2903VQPWRQ1 (Texas Instruments) | TSSOP-8 | Open-Collector, Ra.. | -40degC ~ 125degC | 20mA | 2.5mA | 0.25uA | 2,109 |



