MCHPMCP1703-3302E/DB
Overview
The MCP1703-3302E/DB is a low dropout (LDO) voltage regulator designed to deliver up to 250mA at a fixed 3.3V output. It features an exceptionally low quiescent current of 2.0 uA, making it ideal for battery-operated systems where standby power consumption is critical. The device supports input voltages up to 16V, allowing for use with multi-cell battery stacks or unregulated DC sources.
Why Choose This Part
The primary advantage is the ultra-low 2.0 uA quiescent current which is significantly lower than standard LDOs. It offers integrated short-circuit and overtemperature protection in a space-saving SOT-223 package, ensuring system robustness without external protection components. The 16V input range provides a wide safety margin for 9V or 12V nominal systems.
Applications
Key Specifications
Getting Started
To ensure stability, use a minimum of 1uF ceramic, tantalum, or aluminum electrolytic output capacitance. The SOT-223 package requires adequate PCB copper area for heat dissipation if operating near the 16V maximum input at full 250mA load. No external bypass capacitor is required for the internal reference, simplifying the BOM.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703-3302E/DB (this part) | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 3,892 |
| MCP1703T-5002E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 27,261 |
| MCP1703A-5002E/DBVAO | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,858 |
| MCP1703A-5002E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,506 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 0.525V | 3.3V | 555 |
| MCP1703T-1802E/CB | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | — | 1.8V | 22,744 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 1.1V | 2.5V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 25,069 |
| MCP1703AT-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 9,441 |




