MCHPMCP1703A-5002E/DB
Overview
The MCP1703A-5002E/DB is a low-quiescent current, fixed 5V linear voltage regulator capable of delivering up to 250mA. It is designed for applications where power consumption is a critical factor, featuring an extremely low operating current of just 2.0 microamps. With an input range up to 16V and AEC-Q100 qualification, it provides stable power for both industrial and automotive environments.
Why Choose This Part
The primary advantage is the ultra-low 2uA quiescent current, which is significantly lower than standard LDOs, making it ideal for standby-heavy applications. It includes integrated over-temperature and short-circuit protection in a SOT-223 package, ensuring robustness despite its small footprint. The 16V maximum input voltage allows it to handle 12V rail transients and diverse battery chemistries.
Applications
Key Specifications
Getting Started
To implement this LDO, place a 1uF ceramic capacitor on both the input and output pins close to the SOT-223 package to ensure stability and improve transient response. Ensure the thermal pad of the SOT-223 package is soldered to a sufficient copper area on the PCB to manage heat dissipation when operating near the 250mA limit. For automotive designs, verify the specific AEC-Q100 qualification requirements for your application grade.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703A-5002E/DB (this part) | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,506 |
| MCP1703T-5002E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 27,261 |
| MCP1703A-5002E/DBVAO | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,858 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 0.525V | 3.3V | 555 |
| MCP1703T-1802E/CB | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | — | 1.8V | 22,744 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 1.1V | 2.5V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 25,069 |
| MCP1703AT-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 9,441 |
| MCP1703-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 3,892 |




