MCHPMCP1703A-5002E/DBVAO
Overview
The MCP1703A-5002E/DBVAO is a low-quiescent-current LDO voltage regulator from Microchip with a 5.0 V fixed output. It is intended for simple point-of-load regulation where input voltage can be as high as 16 V and the load current is up to 250 mA. This makes it a practical choice for battery-powered and always-on low-power designs that need a clean 5 V rail.
Why Choose This Part
The low quiescent current behavior is the main reason to choose this part in power-sensitive designs. Its fixed 5.0 V output simplifies design work when you need a small, low-noise regulator without adding switching complexity. The 16 V maximum input rating also gives some flexibility for common adapter or unregulated supply inputs, as long as thermal limits are respected.
Applications
Key Specifications
Getting Started
Use it like a standard fixed-output LDO: place the recommended input and output capacitors close to the device and verify the input voltage stays below the maximum rating. For layout and capacitor values, follow the Microchip datasheet rather than relying on generic LDO assumptions. If you are developing a small embedded board, start with a simple bench prototype and confirm dropout, thermal rise, and load transients at your actual operating current.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703A-5002E/DBVAO (this part) | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,858 |
| MCP1703T-5002E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 27,261 |
| MCP1703A-5002E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,506 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 0.525V | 3.3V | 555 |
| MCP1703T-1802E/CB | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | — | 1.8V | 22,744 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 1.1V | 2.5V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 25,069 |
| MCP1703AT-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 9,441 |
| MCP1703-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 3,892 |




