MCHPMCP1703AT-3302E/DB
Overview
The MCP1703AT-3302E/DB is a low-quiescent current fixed-output LDO voltage regulator capable of delivering up to 250mA. It is designed to operate with an input voltage up to 16V, making it suitable for systems powered by multi-cell alkaline or lithium batteries. With a typical quiescent current of only 2.0uA, it is optimized for applications where standby power consumption is critical.
Why Choose This Part
The primary advantage is the ultra-low 2.0uA typical quiescent current, which significantly reduces the power budget in idle states. It features built-in overcurrent and overtemperature protection, and its SOT-223 package offers better thermal dissipation than smaller SMT alternatives while maintaining a small footprint.
Applications
Key Specifications
Getting Started
To implement this LDO, use a 1uF ceramic output capacitor for stability across the full load range. Ensure the input voltage stays between 2.7V and 16V, and calculate the thermal rise based on the 0.725V maximum dropout at 250mA for high-load applications.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703AT-3302E/DB (this part) | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 9,441 |
| MCP1703T-5002E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 27,261 |
| MCP1703A-5002E/DBVAO | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,858 |
| MCP1703A-5002E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,506 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 0.525V | 3.3V | 555 |
| MCP1703T-1802E/CB | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | — | 1.8V | 22,744 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 1.1V | 2.5V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 25,069 |
| MCP1703-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 3,892 |




