MCHPMCP1703AT-5002E/CBVAO
Overview
The MCP1703AT-5002E/CBVAO is an AEC-Q100 qualified low dropout (LDO) voltage regulator capable of delivering up to 250mA of current. It features an extremely low quiescent current of 2.0 microamps, making it ideal for battery-powered automotive applications that require a 5.0V rail from an input up to 16V.
Why Choose This Part
The primary benefit is the 2.0 microamp quiescent current, which minimizes battery drain during sleep cycles. It is also automotive AEC-Q100 qualified, ensuring reliability in harsh temperature and vibration environments.
Applications
Getting Started
When designing the PCB, place a 1uF ceramic output capacitor close to the pins to ensure stability across the full load range. Ensure the input voltage does not exceed the 16V maximum rating, particularly during load dump scenarios in automotive circuits.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703AT-5002E/CBVAO (this part) | — | — | — | — | — | — | 1,894 |
| MCP1703T-5002E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 27,261 |
| MCP1703A-5002E/DBVAO | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,858 |
| MCP1703A-5002E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,506 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 0.525V | 3.3V | 555 |
| MCP1703T-1802E/CB | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | — | 1.8V | 22,744 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 1.1V | 2.5V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 25,069 |
| MCP1703AT-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 9,441 |
| MCP1703-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 3,892 |




