MCHPMCP1703T-1802E/CB
Overview
The MCP1703T-1802E/CB is a low dropout (LDO) linear regulator designed for low power consumption and battery-operated electronics. It provides a fixed 1.8V output with an extremely low quiescent current of only 2uA, making it ideal for systems that spend significant time in sleep mode. This regulator can handle input voltages up to 16V and delivers a maximum output current of 250mA.
Why Choose This Part
The primary advantage is the ultra-low 2uA quiescent current which significantly extends the life of battery-powered systems. It supports a wide input voltage range up to 16V, allowing for use with multi-cell battery configurations, and includes integrated short-circuit and overtemperature protection.
Applications
Key Specifications
Getting Started
When designing your PCB, place a minimum of 1uF ceramic output capacitor as close to the pins as possible to ensure stability and improve transient response. Note that the SOT-23A-3 package has a specific pinout; always verify the layout against the datasheet pin assignment for the CB suffix.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Output V | Voltage Dropout (Max) | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703T-1802E/CB (this part) | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | 1.8V | — | 22,744 |
| MCP1703T-5002E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 5V | 0.65V | 27,261 |
| MCP1703A-5002E/DBVAO | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 5V | 0.65V | 1,858 |
| MCP1703A-5002E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 5V | 0.65V | 1,506 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 3.3V | 0.525V | 555 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 2.5V | 1.1V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 3.3V | 0.725V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 3.3V | 0.725V | 25,069 |
| MCP1703AT-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 3.3V | 0.725V | 9,441 |
| MCP1703-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 3.3V | 0.725V | 3,892 |




