MCHPMCP1703T-3302E/DB
Overview
The MCP1703T-3302E/DB is a low dropout (LDO) voltage regulator capable of delivering up to 250mA of current with an extremely low quiescent current of 2.0 microamps. It supports an input voltage range up to 16V, making it ideal for applications powered by multi-cell alkaline or lithium-ion batteries. This specific variant provides a fixed 3.3V output in a SOT-223 package.
Why Choose This Part
The primary advantage is the ultra-low quiescent current which significantly reduces parasitic power loss in battery-operated systems. It also features a wide input voltage range up to 16V, allowing for significant headroom above the 3.3V output, and includes integrated overcurrent and overtemperature protection.
Applications
Getting Started
When designing the PCB layout, place a 1uF ceramic output capacitor as close as possible to the VOUT and GND pins to ensure stability. Use wide traces for the SOT-223 ground tab to help dissipate heat if the input-to-output voltage differential is high.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703T-3302E/DB (this part) | — | — | — | — | — | — | 6,133 |
| MCP1703T-5002E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 27,261 |
| MCP1703A-5002E/DBVAO | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,858 |
| MCP1703A-5002E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,506 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 0.525V | 3.3V | 555 |
| MCP1703T-1802E/CB | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | — | 1.8V | 22,744 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 1.1V | 2.5V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 25,069 |
| MCP1703AT-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 9,441 |
| MCP1703-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 3,892 |




