MCHPMCP1703T-5002E/CB
Overview
The MCP1703T-5002E/CB is a CMOS low dropout (LDO) voltage regulator that delivers up to 250mA of current while consuming only 2.0uA of quiescent current. It operates with an input voltage up to 16V, making it suitable for applications using multi-cell Li-Ion batteries or 12V power rails. The device is designed to maintain stability with just 1uF of ceramic output capacitance.
Why Choose This Part
The primary advantage is the ultra-low quiescent current of 2.0uA, which significantly reduces parasitic drain in idle states. It features integrated over-temperature and short-circuit protection, ensuring robustness in a compact SOT-23A package.
Applications
Key Specifications
Getting Started
To implement this LDO, place a 1uF ceramic capacitor close to both the input and output pins for stability. Ensure the input voltage stays below the 16V maximum rating and account for the 0.65V dropout voltage when calculating the minimum operating voltage at full 250mA load.
MCP1703 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | PSRR | Package | Output I | Temp Range | Voltage Dropout (Max) | Output V | Stock |
|---|---|---|---|---|---|---|---|
| MCP1703T-5002E/CB (this part) | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 27,261 |
| MCP1703A-5002E/DBVAO | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,858 |
| MCP1703A-5002E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.65V | 5V | 1,506 |
| MCP1703AT-3302E/MBVAO | 100Hz | TO-243AA | 250mA | -40degC ~ 125degC .. | 0.525V | 3.3V | 555 |
| MCP1703T-1802E/CB | 100Hz | 3-236 | 200mA | -40degC ~ 125degC | — | 1.8V | 22,744 |
| MCP1703T-2502E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 1.1V | 2.5V | 5,701 |
| MCP1703AT-3302E/CBVAO | 100Hz | 3-236 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 2,447 |
| MCP1703T-3302E/CB | 100Hz | 3-236 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 25,069 |
| MCP1703AT-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC .. | 0.725V | 3.3V | 9,441 |
| MCP1703-3302E/DB | 100Hz | 4-261 | 250mA | -40degC ~ 125degC | 0.725V | 3.3V | 3,892 |




