MIMXRT1062CVJ5BR
Overview
The MIMXRT1062CVJ5BR is a high-performance i.MX RT1060 crossover processor based on the ARM Cortex-M7 core operating at 528MHz. It bridges the gap between traditional microcontrollers and application processors by providing 1MB of on-chip RAM and extensive connectivity without the complexity of a full Linux-capable MPU.
Why Choose This Part
This processor offers a massive 1MB of tightly coupled memory (TCM) which allows for single-cycle access by the CPU, significantly reducing latency compared to external memory. It provides the real-time responsiveness of an MCU with the peripheral density of an MPU, including dual USB OTG controllers and dual CANbus interfaces.
Applications
Key Specifications
Getting Started
Development is typically performed using the MCUXpresso IDE, which provides specialized drivers and middleware for the i.MX RT series. For hardware evaluation, the MIMXRT1060-EVK board is the standard platform, supporting a wide range of expansion via Arduino-compatible headers.
MIMXRT1062 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Speed | Peripherals | I/O Pins | Package | Temp Range | Voltage | Stock |
|---|---|---|---|---|---|---|---|
| MIMXRT1062CVJ5BR (this part) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 3,918 |
| MIMXRT1062DVJ6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 5,971 |
| MIMXRT1062CVL5BR | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 2,538 |
| MIMXRT1062CVL5B | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 4,359 |
| MIMXRT1062DVL6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 1,133 |
| MIMXRT1062DVN6B | 600M | Brown-out Detect/R.. | 149 | LFBGA-225 | 0degC ~ 95degC (TJ) | 3V | 757 |
| MIMXRT1062XVN5B | 500M | Brown-out Detect/R.. | 149 | LFBGA-225 | -40degC ~ 125degC .. | 3V | 652 |
| MIMXRT1062CVJ5B | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 996 |



