MIMXRT1062CVL5B
Overview
The MIMXRT1062CVL5B is a high-performance i.MX RT1060 crossover processor based on the ARM Cortex-M7 core operating at 528MHz. It bridges the gap between traditional microcontrollers and applications processors by offering 1MB of on-chip SRAM and extensive connectivity without the complexity of an external Linux-based system.
Why Choose This Part
This processor provides 1MB of tightly coupled memory (TCM) which allows for single-cycle access by the CPU, significantly boosting real-time performance. It integrates a DC-DC converter and extensive security features like High Assurance Boot (HAB) and Bus Encryption Engine (BEE) in a compact 196-MAPBGA package.
Applications
Key Specifications
Getting Started
Begin development with the MIMXRT1060-EVKB evaluation kit, which provides a full hardware environment. Software development is supported by the MCUXpresso SDK, IDE, and configuration tools, alongside ecosystem support from Zephyr RTOS and FreeRTOS.
MIMXRT1062 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Speed | Peripherals | I/O Pins | Package | Temp Range | Voltage | Stock |
|---|---|---|---|---|---|---|---|
| MIMXRT1062CVL5B (this part) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 4,359 |
| MIMXRT1062DVJ6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 5,971 |
| MIMXRT1062CVL5BR | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 2,538 |
| MIMXRT1062CVJ5BR | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 3,918 |
| MIMXRT1062DVL6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 1,133 |
| MIMXRT1062DVN6B | 600M | Brown-out Detect/R.. | 149 | LFBGA-225 | 0degC ~ 95degC (TJ) | 3V | 757 |
| MIMXRT1062XVN5B | 500M | Brown-out Detect/R.. | 149 | LFBGA-225 | -40degC ~ 125degC .. | 3V | 652 |
| MIMXRT1062CVJ5B | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 996 |



