MIMXRT1062DVL6A
Overview
The MIMXRT1062DVL6A is a high-performance i.MX RT series crossover microcontroller powered by an Arm Cortex-M7 core operating at up to 600 MHz. It bridges the gap between traditional MCUs and application processors by offering 1024 KB of on-chip RAM and extensive connectivity without the complexity of a full Linux-based SoC. This device is optimized for real-time responsiveness with low-latency execution from internal memory or external flash.
Why Choose This Part
This processor offers a massive 1024 KB of RAM, allowing for large frame buffers or high-speed data logging without external memory. The Cortex-M7 core includes a floating-point unit and provides deterministic real-time performance that traditional application processors cannot match. It also features integrated power management with a DCDC converter to simplify board-level power sequencing.
Applications
Getting Started
Engineers should start with the MIMXRT1060-EVK evaluation kit to test peripheral performance and memory throughput. Software development is supported through MCUXpresso IDE, IAR Embedded Workbench, and Keil MDK, with a comprehensive SDK providing drivers for SDRAM, USB, and Ethernet. For hardware design, pay close attention to the 196-pin BGA breakout and the high-speed Quad SPI/Octal SPI flash routing requirements.
MIMXRT1062 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Speed | Peripherals | I/O Pins | Package | Temp Range | Voltage | Stock |
|---|---|---|---|---|---|---|---|
| MIMXRT1062DVL6A (this part) | — | — | — | — | — | — | 300 |
| MIMXRT1062CVL5BR (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 2,538 |
| MIMXRT1062CVL5B (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 4,359 |
| MIMXRT1062CVJ5BR (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 3,918 |
| MIMXRT1062DVN6B (NXP USA Inc.) | 600M | Brown-out Detect/R.. | 149 | LFBGA-225 | 0degC ~ 95degC (TJ) | 3V | 757 |
| MIMXRT1062XVN5B (NXP USA Inc.) | 500M | Brown-out Detect/R.. | 149 | LFBGA-225 | -40degC ~ 125degC .. | 3V | 652 |
| MIMXRT1062CVJ5B (NXP USA Inc.) | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 996 |
| MIMXRT1062DVJ6B (NXP USA Inc.) | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 5,971 |
| MIMXRT1062DVL6B (NXP USA Inc.) | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 1,247 |



