MIMXRT1062DVN6B
Overview
The MIMXRT1062DVN6B is a high-performance i.MX RT1060 crossover processor powered by an ARM Cortex-M7 core running at 600MHz. It bridges the gap between traditional microcontrollers and applications processors by offering real-time deterministic operation with a massive 1MB of on-chip RAM. This device is designed for high-speed data processing and sophisticated user interfaces without the complexity of a full Linux-based system.
Why Choose This Part
It provides exceptional performance density with a 600MHz clock and a large 1MB SRAM footprint that can be partitioned as Tightly Coupled Memory (TCM) for zero-wait-state execution. The extensive connectivity suite, including dual USB OTG and dual Ethernet, makes it a versatile hub for industrial networking.
Applications
Key Specifications
Getting Started
Development is best supported by the MIMXRT1060-EVKB evaluation kit and NXP's MCUXpresso SDK, which includes drivers and middleware for the peripheral set. It supports standard ARM toolchains including IAR, Keil MDK, and GCC-based IDEs, and is compatible with various Real-Time Operating Systems (RTOS) like FreeRTOS or Azure RTOS.
MIMXRT1062 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Speed | Peripherals | I/O Pins | Package | Temp Range | Voltage | Stock |
|---|---|---|---|---|---|---|---|
| MIMXRT1062DVN6B (this part) | 600M | Brown-out Detect/R.. | 149 | LFBGA-225 | 0degC ~ 95degC (TJ) | 3V | 757 |
| MIMXRT1062DVJ6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 5,971 |
| MIMXRT1062CVL5BR | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 2,538 |
| MIMXRT1062CVL5B | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 4,359 |
| MIMXRT1062CVJ5BR | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 3,918 |
| MIMXRT1062DVL6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 1,247 |
| MIMXRT1062XVN5B | 500M | Brown-out Detect/R.. | 149 | LFBGA-225 | -40degC ~ 125degC .. | 3V | 652 |
| MIMXRT1062CVJ5B | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 996 |



