MIMXRT1062XVN5B
Overview
The MIMXRT1062XVN5B is a member of the i.MX RT1060 series of crossover processors, combining the high performance of an applications processor with the real-time functionality of a microcontroller. It features an Arm Cortex-M7 core running at 500MHz and integrates 1MB of on-chip RAM for high-speed data handling and low-latency response times. This specific variant is housed in a 225-MAPBGA package and includes a wide array of peripherals including high-speed USB, Ethernet, and support for LCD displays.
Why Choose This Part
The primary advantage is the 500MHz clock speed paired with a massive 1MB of tightly-coupled memory, providing execution speeds typically found in MPU-class devices without the complexity of external DDR memory. It offers extensive connectivity options including dual CANbus and Ethernet, while the Arm Cortex-M7 core provides hardware floating-point support for complex math operations.
Applications
Key Specifications
Getting Started
Developers can begin evaluation using the MIMXRT1060-EVK evaluation kit. Software development is supported by the MCUXpresso SDK, which includes peripheral drivers and middleware for USB, Ethernet, and FreeRTOS. The device can be programmed using standard Arm toolchains like IAR Embedded Workbench, Keil MDK, or the GCC-based MCUXpresso IDE.
MIMXRT1062 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Speed | Peripherals | I/O Pins | Package | Temp Range | Voltage | Stock |
|---|---|---|---|---|---|---|---|
| MIMXRT1062XVN5B (this part) | 500M | Brown-out Detect/R.. | 149 | LFBGA-225 | -40degC ~ 125degC .. | 3V | 652 |
| MIMXRT1062DVJ6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 5,971 |
| MIMXRT1062CVL5BR | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 2,538 |
| MIMXRT1062CVL5B | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 1.15V | 4,359 |
| MIMXRT1062CVJ5BR | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 3,918 |
| MIMXRT1062DVL6B | 600M | Brown-out Detect/R.. | 127 | LFBGA-196 | 0degC ~ 95degC (TJ) | 3V | 1,133 |
| MIMXRT1062DVN6B | 600M | Brown-out Detect/R.. | 149 | LFBGA-225 | 0degC ~ 95degC (TJ) | 3V | 757 |
| MIMXRT1062CVJ5B | 528M | Brown-out Detect/R.. | 127 | LFBGA-196 | -40degC ~ 105degC .. | 3V | 996 |



