MCHPPIC12F1572-I/P
Overview
The PIC12F1572-I/P is a compact 8-bit microcontroller featuring an enhanced mid-range CPU core and a selection of versatile peripherals in a classic 8-pin PDIP package. Operating at up to 32MHz, it integrates 3.5KB of Flash memory and specific hardware for pulse-width modulation and serial communication. This through-hole device is particularly suited for simple logic replacement and small-scale control tasks where space and cost are constrained.
Why Choose This Part
The through-hole PDIP package allows for easy prototyping on breadboards and hand-soldering for low-volume production. It offers a robust 5V-tolerant I/O range and high output current capability of 50mA, which simplifies interfacing with external loads and logic levels.
Applications
Key Specifications
Getting Started
Development is typically performed using the MPLAB X IDE and the XC8 compiler. Hardware programming and debugging require a Microchip tool such as the PICkit 4 or MPLAB Snap, connected via the In-Circuit Serial Programming (ICSP) pins. For rapid evaluation, the PIC12F1572 is often used alongside a standard breadboard and a 5V regulated power source.
PIC12F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC12F1572-I/P (this part) | 3.5K | 256 x 8 | 6 | DIP-8 | 32M | A/D 4x10b; D/A 1x5b | 4,388 |
| PIC12F1572T-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 30,137 |
| PIC12F675-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 20,218 |
| PIC12F1571T-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 22,743 |
| PIC12F508-I/SN | 768B (512 x 12) | 25 x 8 | 5 | SOIC-8 | 4M | — | 10,449 |
| PIC12F629-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | — | 35,779 |
| PIC12F683-I/SN | 3.5K | 128 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 5,432 |
| PIC12F629-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | — | 3,799 |
| PIC12F675T-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 11,928 |
| PIC12F615-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 12,737 |
| PIC12F683-I/P | 3.5K | 128 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 4,864 |
| PIC12F1840-I/SN | 7KB | 256 x 8 | 5 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 3,985 |
| PIC12F1571-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 4,652 |
| PIC12F675-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 3,055 |
| PIC12F1572-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 1,787 |



