MCHPPIC12F1822-I/P
Overview
The PIC12F1822-I/P is an 8-bit microcontroller in a compact 8-pin PDIP package, part of Microchip's Enhanced Mid-range core family. It features 3.5KB of program memory, 128 bytes of RAM, and an internal oscillator capable of up to 32MHz, making it suitable for simple control logic in space-constrained designs.
Why Choose This Part
This MCU offers a high level of peripheral integration for its small 8-pin footprint, including an 8-bit DAC, internal voltage reference, and hardware capacitive touch support. Its extremely low active and sleep currents make it an excellent choice for battery-powered applications requiring basic logic.
Applications
Getting Started
To develop with this part, use the MPLAB X IDE and the XC8 compiler provided by Microchip. Hardware programming and debugging are typically performed using the PICkit 4 or MPLAB Snap in-circuit debugger via the ICSP pins.
PIC12F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC12F1822-I/P (this part) | — | — | — | — | — | — | 1,583 |
| PIC12F1572T-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 30,137 |
| PIC12F675-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 20,218 |
| PIC12F1571T-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 22,743 |
| PIC12F1572-I/P | 3.5K | 256 x 8 | 6 | DIP-8 | 32M | A/D 4x10b; D/A 1x5b | 4,388 |
| PIC12F508-I/SN | 768B (512 x 12) | 25 x 8 | 5 | SOIC-8 | 4M | — | 10,449 |
| PIC12F629-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | — | 35,779 |
| PIC12F683-I/SN | 3.5K | 128 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 5,432 |
| PIC12F629-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | — | 3,799 |
| PIC12F675T-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 11,928 |
| PIC12F615-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 12,737 |
| PIC12F675-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 3,055 |
| PIC12F1571-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 4,652 |
| PIC12F1840-I/SN | 7KB | 256 x 8 | 5 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 3,985 |
| PIC12F683-I/P | 3.5K | 128 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 4,864 |
| PIC12F1572-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 1,787 |



