MCHPPIC12F1840-I/P
Overview
The PIC12F1840-I/P is a high-performance 8-bit microcontroller in a compact 8-pin PDIP package, featuring 7KB of Flash memory and 256 bytes of EEPROM. It utilizes Microchip's Enhanced Mid-range core with nanoWatt XLP technology for extremely low power consumption in battery-operated applications. This MCU integrates a variety of peripherals including an ADC, PWM, and digital communication interfaces within a minimal footprint.
Why Choose This Part
The part offers a high memory-to-pin ratio with 7KB of Flash in an 8-pin package, allowing for sophisticated logic in space-constrained designs. Its XLP technology ensures industry-leading low power performance, while the integrated EEPROM provides robust non-volatile storage for calibration data and user settings.
Applications
Getting Started
Development is supported by the MPLAB X IDE and the XC8 compiler. Hardware debugging and programming can be performed using the MPLAB PICkit 4 or Snap in-circuit debuggers connected to the ICSP pins. For rapid prototyping, the Curiosity Development Board (DM164137) provides an integrated socket and programmer for 8-pin PIC microcontrollers.
PIC12F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC12F1840-I/P (this part) | — | — | — | — | — | — | 1,341 |
| PIC12F1572T-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 30,137 |
| PIC12F675-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 20,218 |
| PIC12F1571T-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 64,626 |
| PIC12F1572-I/P | 3.5K | 256 x 8 | 6 | DIP-8 | 32M | A/D 4x10b; D/A 1x5b | 4,388 |
| PIC12F508-I/SN | 768B (512 x 12) | 25 x 8 | 5 | SOIC-8 | 4M | — | 10,449 |
| PIC12F629-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | — | 35,779 |
| PIC12F683-I/SN | 3.5K | 128 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 5,432 |
| PIC12F629-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | — | 3,799 |
| PIC12F675T-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 11,928 |
| PIC12F615-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 12,737 |
| PIC12F675-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 3,055 |
| PIC12F1571-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 4,652 |
| PIC12F1840-I/SN | 7KB | 256 x 8 | 5 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 3,985 |
| PIC12F683-I/P | 3.5K | 128 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 4,864 |
| PIC12F1572-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 1,787 |



