MCHPPIC12F508-I/P
Overview
The PIC12F508-I/P is a cost-effective, 8-bit microcontroller based on the Baseline PIC architecture, featuring 1 KB of Flash memory and 25 bytes of RAM in a convenient 8-pin PDIP package. It is designed for simple, space-constrained applications that require basic logic control with minimal external components.
Why Choose This Part
The primary advantage is its simplicity and low cost, providing 6 I/O pins in an easy-to-solder through-hole package. It features an internal 4 MHz oscillator, which eliminates the need for an external crystal and reduces the overall Bill of Materials.
Applications
Getting Started
Development requires the Microchip MPLAB X IDE and a compatible programmer such as the MPLAB PICkit 4 or Snap. Since this is a Baseline device, engineers should use the XC8 compiler and refer to the device's 12-bit wide instruction set documentation for assembly or C optimization.
PIC12F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC12F508-I/P (this part) | — | — | — | — | — | — | 4,594 |
| PIC12F1572T-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 30,137 |
| PIC12F675-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 20,218 |
| PIC12F1571T-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 64,626 |
| PIC12F1572-I/P | 3.5K | 256 x 8 | 6 | DIP-8 | 32M | A/D 4x10b; D/A 1x5b | 4,388 |
| PIC12F508-I/SN | 768B (512 x 12) | 25 x 8 | 5 | SOIC-8 | 4M | — | 10,449 |
| PIC12F629-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | — | 35,779 |
| PIC12F683-I/SN | 3.5K | 128 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 5,432 |
| PIC12F629-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | — | 3,799 |
| PIC12F675T-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 11,928 |
| PIC12F615-I/SN | 1.75K | 64 x 8 | 5 | SOIC-8 | 20M | A/D 4x10b | 12,737 |
| PIC12F675-I/P | 1.75K | 64 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 3,055 |
| PIC12F1571-I/SN | 1.75K | 128 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 4,652 |
| PIC12F1840-I/SN | 7KB | 256 x 8 | 5 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 3,985 |
| PIC12F683-I/P | 3.5K | 128 x 8 | 5 | DIP-8 | 20M | A/D 4x10b | 4,864 |
| PIC12F1572-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 4x10b; D/A 1x5b | 1,787 |



