MCHPPIC16F18344-I/P
Overview
The PIC16F18344-I/P is an 8-bit microcontroller from Microchip's eXtreme Low Power (XLP) family, featuring 7KB of Flash memory and a 32MHz clock speed. It is designed for functional safety applications and includes Peripheral Pin Select (PPS) for flexible I/O mapping. The 20-pin PDIP package makes it ideal for prototyping and through-hole industrial applications.
Why Choose This Part
This MCU offers a high degree of peripheral flexibility through PPS, allowing engineers to route digital signals to any I/O pin. Its extremely low power consumption in sleep and idle modes is a significant advantage for energy-sensitive designs, while the 5V tolerance on I/O pins simplifies interfacing with older logic levels.
Applications
Key Specifications
Getting Started
To begin development, use the Microchip MPLAB X IDE and the XC8 Compiler. The part can be programmed and debugged using the MPLAB PICkit 4 or MPLAB Snap in-circuit debugger. For rapid prototyping, this PDIP part can be placed directly into a standard breadboard or 20-pin DIP socket.
PIC16F1834 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | Package | Flash | Temp Range | Stock |
|---|---|---|---|---|---|
| PIC16F18344-I/P (this part) | 512 x 8 | DIP-20 | 7KB | -40degC ~ 85degC (.. | 493 |
| PIC16F18345-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 5,719 |
| PIC16F18346-E/SS | 2K | SSOP-20 | 28KB | -40degC ~ 125degC .. | 448 |
| PIC16F18345-E/GZ | 1K | UFQFN-20 | 14KB | -40degC ~ 125degC .. | 184 |
| PIC16F18346-I/SO | 2K | SOIC-20 | 28KB | -40degC ~ 85degC (.. | 97 |
| PIC16F18345-E/SS | 1K | SSOP-20 | 14KB | -40degC ~ 125degC .. | 16 |
| PIC16F18345-I/P | 1K | DIP-20 | 14KB | -40degC ~ 85degC (.. | 618 |
| PIC16F18346-E/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 125degC .. | 541 |
| PIC16F18346-I/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 85degC (.. | 632 |
| PIC16F18345T-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 6,808 |
| PIC16F18344-I/GZ | 512 x 8 | UFQFN-20 | 7KB | -40degC ~ 85degC (.. | 21,280 |
| PIC16F18344-E/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 125degC .. | 506 |
| PIC16F18346-E/SO | 2K | SOIC-20 | 28KB | -40degC ~ 125degC .. | 208 |
| PIC16F18344-I/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 85degC (.. | 2 |



