MCHPPIC16F18345-I/P
Overview
The PIC16F18345-I/P is a versatile 8-bit microcontroller featuring 14KB of Flash memory and a rich set of Core Independent Peripherals (CIPs) in a hobbyist-friendly 20-pin PDIP package. Operating at up to 32MHz, it includes Peripheral Pin Select (PPS) which allows for flexible I/O mapping of digital peripherals to any GPIO pin.
Why Choose This Part
This MCU offers a high ratio of features to pin count, including 1KB of RAM and hardware-based peripherals that operate independently of the core to reduce CPU overhead. The wide operating voltage range up to 5.5V and the inclusion of dedicated EEPROM provide robust data retention for small-scale industrial applications.
Applications
Key Specifications
Getting Started
To begin development, use the MPLAB X IDE and the XC8 C Compiler. Hardware programming and debugging are typically performed using a PICkit 4 or MPLAB Snap debugger connected to the ICSP pins.
PIC16F1834 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | Package | Flash | Temp Range | Stock |
|---|---|---|---|---|---|
| PIC16F18345-I/P (this part) | 1K | DIP-20 | 14KB | -40degC ~ 85degC (.. | 618 |
| PIC16F18345-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 5,719 |
| PIC16F18346-E/SS | 2K | SSOP-20 | 28KB | -40degC ~ 125degC .. | 448 |
| PIC16F18345-E/GZ | 1K | UFQFN-20 | 14KB | -40degC ~ 125degC .. | 184 |
| PIC16F18346-I/SO | 2K | SOIC-20 | 28KB | -40degC ~ 85degC (.. | 97 |
| PIC16F18345-E/SS | 1K | SSOP-20 | 14KB | -40degC ~ 125degC .. | 16 |
| PIC16F18346-E/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 125degC .. | 541 |
| PIC16F18346-I/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 85degC (.. | 632 |
| PIC16F18345T-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 6,808 |
| PIC16F18344-I/GZ | 512 x 8 | UFQFN-20 | 7KB | -40degC ~ 85degC (.. | 21,280 |
| PIC16F18344-I/P | 512 x 8 | DIP-20 | 7KB | -40degC ~ 85degC (.. | 493 |
| PIC16F18344-E/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 125degC .. | 506 |
| PIC16F18346-E/SO | 2K | SOIC-20 | 28KB | -40degC ~ 125degC .. | 208 |
| PIC16F18344-I/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 85degC (.. | 2 |



