MCHPPIC16F18345T-I/SS
Overview
The PIC16F18345T-I/SS is an 8-bit PIC microcontroller featuring eXtreme Low Power (XLP) technology and functional safety (FuSa) features for high-reliability designs. It operates at up to 32MHz with 14KB of flash memory, 1KB of RAM, and includes dedicated hardware for DMA and CRC to offload the core and improve system integrity.
Why Choose This Part
The inclusion of Peripheral Pin Select (PPS) allows flexible pin mapping for easier PCB routing. Hardware-based DMA and CRC modules provide significantly faster data movement and error checking than software-only implementations, which is rare for an 8-bit MCU of this size.
Applications
Key Specifications
Getting Started
Develop using the MPLAB X IDE and the XC8 compiler provided by Microchip. For hardware evaluation, the Curiosity High Pin Count (HPC) Development Board or the PIC16F18345 Curiosity Nano board is recommended. The MPLAB Code Configurator (MCC) plugin can be used to graphically initialize peripherals and PPS settings.
PIC16F1834 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | Package | Flash | Temp Range | Stock |
|---|---|---|---|---|---|
| PIC16F18345T-I/SS (this part) | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 6,808 |
| PIC16F18345-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 5,719 |
| PIC16F18346-E/SS | 2K | SSOP-20 | 28KB | -40degC ~ 125degC .. | 448 |
| PIC16F18345-E/GZ | 1K | UFQFN-20 | 14KB | -40degC ~ 125degC .. | 184 |
| PIC16F18346-I/SO | 2K | SOIC-20 | 28KB | -40degC ~ 85degC (.. | 97 |
| PIC16F18345-E/SS | 1K | SSOP-20 | 14KB | -40degC ~ 125degC .. | 16 |
| PIC16F18345-I/P | 1K | DIP-20 | 14KB | -40degC ~ 85degC (.. | 618 |
| PIC16F18346-E/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 125degC .. | 541 |
| PIC16F18346-I/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 85degC (.. | 632 |
| PIC16F18344-I/GZ | 512 x 8 | UFQFN-20 | 7KB | -40degC ~ 85degC (.. | 21,280 |
| PIC16F18344-I/P | 512 x 8 | DIP-20 | 7KB | -40degC ~ 85degC (.. | 493 |
| PIC16F18344-E/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 125degC .. | 506 |
| PIC16F18346-E/SO | 2K | SOIC-20 | 28KB | -40degC ~ 125degC .. | 208 |
| PIC16F18344-I/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 85degC (.. | 2 |



