MCHPPIC16F18346-E/GZ
Overview
The PIC16F18346-E/GZ is an 8-bit eXtreme Low Power (XLP) microcontroller featuring 28KB of Flash memory and a robust set of Core Independent Peripherals (CIPs) in a compact 20-pin UQFN package. It is designed for functional safety (FuSa) applications, incorporating hardware features like a Windowed Watchdog Timer (WWDT) and Cyclic Redundancy Check (CRC) with memory scanning to ensure high reliability. Operating at up to 32MHz, this MCU balances processing power with ultra-low current consumption of 37 uA/MHz at 1.8V.
Why Choose This Part
This MCU reduces system complexity by offloading timing and logic tasks to Core Independent Peripherals like the Numerically Controlled Oscillator (NCO) and Configurable Logic Cell (CLC). Its XLP architecture provides some of the industry's lowest power modes, while the UQFN-20 package provides a 4x4mm footprint for space-constrained designs.
Applications
Key Specifications
Getting Started
Start development using the MPLAB X IDE and the XC8 C Compiler. For hardware evaluation, the Curiosity High Pin Count (HPC) Development Board or a custom PCB paired with an MPLAB PICkit 4 in-circuit debugger is recommended. Microchip's Code Configurator (MCC) can be used to graphically initialize the CIPs and power-saving modes.
PIC16F1834 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | Package | Flash | Temp Range | Stock |
|---|---|---|---|---|---|
| PIC16F18346-E/GZ (this part) | 2K | UFQFN-20 | 28KB | -40degC ~ 125degC .. | 541 |
| PIC16F18345-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 5,719 |
| PIC16F18346-E/SS | 2K | SSOP-20 | 28KB | -40degC ~ 125degC .. | 448 |
| PIC16F18345-E/GZ | 1K | UFQFN-20 | 14KB | -40degC ~ 125degC .. | 184 |
| PIC16F18346-I/SO | 2K | SOIC-20 | 28KB | -40degC ~ 85degC (.. | 97 |
| PIC16F18345-E/SS | 1K | SSOP-20 | 14KB | -40degC ~ 125degC .. | 16 |
| PIC16F18345-I/P | 1K | DIP-20 | 14KB | -40degC ~ 85degC (.. | 618 |
| PIC16F18346-I/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 85degC (.. | 632 |
| PIC16F18345T-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 6,808 |
| PIC16F18344-I/GZ | 512 x 8 | UFQFN-20 | 7KB | -40degC ~ 85degC (.. | 21,280 |
| PIC16F18344-I/P | 512 x 8 | DIP-20 | 7KB | -40degC ~ 85degC (.. | 493 |
| PIC16F18344-E/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 125degC .. | 506 |
| PIC16F18346-E/SO | 2K | SOIC-20 | 28KB | -40degC ~ 125degC .. | 208 |
| PIC16F18344-I/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 85degC (.. | 2 |



