MCHPPIC16F18346-E/SO
Overview
The PIC16F18346-E/SO is a high-performance 8-bit microcontroller from Microchip's eXtreme Low Power (XLP) family, featuring 28KB of Flash and a 32MHz core. This specific variant is rated for extended temperature ranges and includes Core Independent Peripherals (CIPs) designed to handle tasks without CPU intervention, making it suitable for functional safety applications.
Why Choose This Part
This MCU reduces system power consumption through its XLP modes and integrated Core Independent Peripherals like the Configurable Logic Cell (CLC) and Numerically Controlled Oscillator (NCO). It provides a robust safety feature set, including hardware-based memory scanning and a windowed watchdog, within a cost-effective 20-SOIC package.
Applications
Key Specifications
Getting Started
Develop using the MPLAB X IDE and the XC8 Compiler, which is optimized for this RISC architecture. For hardware evaluation, the Curiosity Development Board (DM164137) provides a platform for rapid prototyping with integrated programming and debugging support.
PIC16F1834 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | Package | Flash | Temp Range | Stock |
|---|---|---|---|---|---|
| PIC16F18346-E/SO (this part) | 2K | SOIC-20 | 28KB | -40degC ~ 125degC .. | 208 |
| PIC16F18345-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 5,719 |
| PIC16F18346-E/SS | 2K | SSOP-20 | 28KB | -40degC ~ 125degC .. | 448 |
| PIC16F18345-E/GZ | 1K | UFQFN-20 | 14KB | -40degC ~ 125degC .. | 184 |
| PIC16F18346-I/SO | 2K | SOIC-20 | 28KB | -40degC ~ 85degC (.. | 97 |
| PIC16F18345-E/SS | 1K | SSOP-20 | 14KB | -40degC ~ 125degC .. | 16 |
| PIC16F18345-I/P | 1K | DIP-20 | 14KB | -40degC ~ 85degC (.. | 618 |
| PIC16F18346-E/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 125degC .. | 541 |
| PIC16F18346-I/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 85degC (.. | 632 |
| PIC16F18345T-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 6,808 |
| PIC16F18344-I/GZ | 512 x 8 | UFQFN-20 | 7KB | -40degC ~ 85degC (.. | 21,280 |
| PIC16F18344-I/P | 512 x 8 | DIP-20 | 7KB | -40degC ~ 85degC (.. | 493 |
| PIC16F18344-E/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 125degC .. | 506 |
| PIC16F18344-I/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 85degC (.. | 2 |



