MCHPPIC16F18346-E/SS
Overview
The PIC16F18346-E/SS is an 8-bit microcontroller from Microchip's eXtreme Low Power (XLP) family, designed specifically for functional safety applications. It features 28KB of Flash memory and 2KB of RAM in a compact 20-SSOP package, operating at speeds up to 32MHz. This MCU integrates Core Independent Peripherals (CIPs) like the Configurable Logic Cell (CLC) and Complementary Waveform Generator (CWG) to handle hardware tasks with minimal CPU intervention.
Why Choose This Part
This MCU offers a balance of memory and peripherals for safety-critical designs, including hardware stack monitoring and a dedicated watchdog oscillator. The integration of 256 bytes of EEPROM allows for robust non-volatile storage of calibration data without consuming Flash space. Its eXtreme Low Power (XLP) modes significantly reduce current draw in standby, making it ideal for energy-sensitive applications.
Applications
Key Specifications
Getting Started
Development is supported by the MPLAB X IDE and the XC8 C Compiler. For rapid prototyping, use the MPLAB Code Configurator (MCC) to graphically initialize the Core Independent Peripherals and functional safety modules. Hardware debugging can be performed using the MPLAB PICkit 4 or Snap in-circuit debuggers connected via the ICSP interface.
PIC16F1834 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | Package | Flash | Temp Range | Stock |
|---|---|---|---|---|---|
| PIC16F18346-E/SS (this part) | 2K | SSOP-20 | 28KB | -40degC ~ 125degC .. | 448 |
| PIC16F18345-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 5,719 |
| PIC16F18345-E/GZ | 1K | UFQFN-20 | 14KB | -40degC ~ 125degC .. | 184 |
| PIC16F18346-I/SO | 2K | SOIC-20 | 28KB | -40degC ~ 85degC (.. | 97 |
| PIC16F18345-E/SS | 1K | SSOP-20 | 14KB | -40degC ~ 125degC .. | 16 |
| PIC16F18345-I/P | 1K | DIP-20 | 14KB | -40degC ~ 85degC (.. | 618 |
| PIC16F18346-E/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 125degC .. | 541 |
| PIC16F18346-I/GZ | 2K | UFQFN-20 | 28KB | -40degC ~ 85degC (.. | 632 |
| PIC16F18345T-I/SS | 1K | SSOP-20 | 14KB | -40degC ~ 85degC (.. | 6,808 |
| PIC16F18344-I/GZ | 512 x 8 | UFQFN-20 | 7KB | -40degC ~ 85degC (.. | 21,280 |
| PIC16F18344-I/P | 512 x 8 | DIP-20 | 7KB | -40degC ~ 85degC (.. | 493 |
| PIC16F18344-E/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 125degC .. | 506 |
| PIC16F18346-E/SO | 2K | SOIC-20 | 28KB | -40degC ~ 125degC .. | 208 |
| PIC16F18344-I/SO | 512 x 8 | SOIC-20 | 7KB | -40degC ~ 85degC (.. | 2 |



