MCHPPIC16F18346-I/SS
Overview
The PIC16F18346-I/SS is an 8-bit microcontroller from Microchip's eXtreme Low Power (XLP) family, featuring 28KB of Flash and a 32MHz internal oscillator. It is specifically designed with Functional Safety (FuSa) features and Core Independent Peripherals (CIPs) to handle timing and logic tasks with minimal CPU intervention. This makes it an efficient choice for applications requiring high reliability and low power consumption in a compact 20-SSOP package.
Why Choose This Part
This MCU excels in power efficiency thanks to its XLP architecture and Doze/Idle modes. The inclusion of Peripheral Pin Select (PPS) allows for flexible I/O routing, simplifying PCB layout, while the 256 bytes of EEPROM provide robust non-volatile storage for calibration data.
Applications
Key Specifications
Getting Started
Engineers can begin development using the MPLAB X IDE and the XC8 compiler. Hardware debugging and programming are typically performed using the MPLAB PICkit 4 or MPLAB Snap tools. For rapid prototyping, the Curiosity High Pin Count (HPC) Development Board supports this family of microcontrollers.
PIC16F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC16F18346-I/SS (this part) | 28KB | 2K | 18 | SSOP-20 | 32M | A/D 17x10b; D/A 1x5b | 1,919 |
| PIC16F15313T-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 5x10b; D/A 1x5b | 13,994 |
| PIC16F18325-I/SL | 14KB | 1K | 12 | SOIC-14 | 32M | A/D 11x10b; D/A 1x5b | 49,474 |
| PIC16F1847-I/SO | 14KB | 1K | 15 | SOIC-18 | 32M | A/D 12x10b | 16,836 |
| PIC16F1503-I/SL | 3.5K | 128 x 8 | 11 | SOIC-14 | 20M | A/D 8x10b | 16,676 |
| PIC16F15223T-I/SL | 3.5K | 256 x 8 | 11 | SOIC-14 | 32M | A/D 9/2x10b | 10,745 |
| PIC16F18313-I/P | 3.5K | 256 x 8 | 6 | DIP-8 | 32M | A/D 5x10b; D/A 1x5b | 2,619 |
| PIC16F15344-I/SS | 7KB | 512 x 8 | 18 | SSOP-20 | 32M | A/D 17x10b; D/A 1x5b | 6,279 |
| PIC16F1503-I/ST | 3.5K | 128 x 8 | 11 | TSSOP-14 | 20M | A/D 8x10b | 3,556 |
| PIC16F18323-I/SL | 3.5K | 256 x 8 | 12 | SOIC-14 | 32M | A/D 11x10b; D/A 1x5b | 4,053 |
| PIC16F1824-E/SL | 7KB | 256 x 8 | 11 | SOIC-14 | 32M | A/D 8x10b | 4,803 |
| PIC16F15223-E/SL | 3.5K | 256 x 8 | 11 | SOIC-14 | 32M | A/D 9/2x10b | 5,804 |
| PIC16F877A-I/P | 14KB | 368 x 8 | 33 | DIP-40 | 20M | A/D 8x10b | 1,534 |
| PIC16F84A-04/P | 1.75K | 68 x 8 | 13 | DIP-18 | 4M | — | 2,805 |
| PIC16F506-I/SL | 1.5K | 67 x 8 | 11 | SOIC-14 | 20M | A/D 4x8b | 30,162 |
| PIC16F628A-I/P | 3.5K | 224 x 8 | 16 | DIP-18 | 20M | — | 11,170 |
| PIC16F15213-I/SN | 3.5K | 256 x 8 | 5 | SOIC-8 | 32M | A/D 5/2x10b | 14,729 |
| PIC16F15213T-I/MF | 3.5K | 256 x 8 | 5 | VDFN-8 | 32M | A/D 5/2x10b | 16,238 |
| PIC16F1455-I/SL | 14KB | 1K | 8 | SOIC-14 | 48M | A/D 5x10b; D/A 1x5b | 1,721 |
| PIC16F17124-E/ST | 7KB | 512 x 8 | 11 | TSSOP-14 | 32M | A/D 11x12b; D/A 2x8b | 1,364 |
| PIC16F17524-I/SL | 7KB | 512 x 8 | 11 | SOIC-14 | 32M | A/D 11x12b SAR; D/.. | 1,795 |



