MCHPPIC16F1847-I/SO
Overview
The PIC16F1847-I/SO is an 8-bit microcontroller from Microchip's Enhanced Mid-Range family featuring eXtreme Low Power (XLP) and mTouch technology. It operates at up to 32MHz with 14KB of Flash memory and 1KB of RAM in a compact 18-pin SOIC package. This MCU is designed for applications requiring high peripheral integration and minimal power consumption in a small footprint.
Why Choose This Part
It offers a rich set of 15 I/O pins and dual I2C/SPI interfaces, providing high connectivity density for an 18-pin device. The architecture is optimized for C compilers with a 16-level deep hardware stack and automatic context saving to simplify firmware development. Additionally, the wide operating voltage of 1.8V to 5.5V ensures compatibility with both low-voltage battery systems and standard 5V logic.
Applications
Key Specifications
Getting Started
Develop using Microchip's MPLAB X IDE and the XC8 compiler. Hardware debugging and programming are supported via the MPLAB PICkit 4 or Snap in-circuit debuggers through the ICSP interface. The Curiosity Development Board (DM164137) is a common platform for prototyping PIC16F1xxx series microcontrollers.
PIC16F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC16F1847-I/SO (this part) | 14KB | 1K | 15 | SOIC-18 | 32M | A/D 12x10b | 16,836 |
| PIC16F15313T-I/SN | 3.5K | 256 x 8 | 6 | SOIC-8 | 32M | A/D 5x10b; D/A 1x5b | 13,994 |
| PIC16F18325-I/SL | 14KB | 1K | 12 | SOIC-14 | 32M | A/D 11x10b; D/A 1x5b | 49,474 |
| PIC16F1503-I/SL | 3.5K | 128 x 8 | 11 | SOIC-14 | 20M | A/D 8x10b | 16,676 |
| PIC16F15223T-I/SL | 3.5K | 256 x 8 | 11 | SOIC-14 | 32M | A/D 9/2x10b | 17,859 |
| PIC16F1824-E/SL | 7KB | 256 x 8 | 11 | SOIC-14 | 32M | A/D 8x10b | 4,803 |
| PIC16F15223-E/SL | 3.5K | 256 x 8 | 11 | SOIC-14 | 32M | A/D 9/2x10b | 5,804 |
| PIC16F18323-I/SL | 3.5K | 256 x 8 | 12 | SOIC-14 | 32M | A/D 11x10b; D/A 1x5b | 4,053 |
| PIC16F1503-I/ST | 3.5K | 128 x 8 | 11 | TSSOP-14 | 20M | A/D 8x10b | 3,556 |
| PIC16F15344-I/SS | 7KB | 512 x 8 | 18 | SSOP-20 | 32M | A/D 17x10b; D/A 1x5b | 6,279 |
| PIC16F18313-I/P | 3.5K | 256 x 8 | 6 | DIP-8 | 32M | A/D 5x10b; D/A 1x5b | 2,619 |
| PIC16F877A-I/P | 14KB | 368 x 8 | 33 | DIP-40 | 20M | A/D 8x10b | 1,967 |
| PIC16F84A-04/P | 1.75K | 68 x 8 | 13 | DIP-18 | 4M | — | 2,805 |
| PIC16F506-I/SL | 1.5K | 67 x 8 | 11 | SOIC-14 | 20M | A/D 4x8b | 30,162 |
| PIC16F628A-I/P | 3.5K | 224 x 8 | 16 | DIP-18 | 20M | — | 11,170 |
| PIC16F15213-I/SN | 3.5K | 256 x 8 | 5 | SOIC-8 | 32M | A/D 5/2x10b | 14,729 |
| PIC16F15213T-I/MF | 3.5K | 256 x 8 | 5 | VDFN-8 | 32M | A/D 5/2x10b | 18,366 |
| PIC16F1823-I/P | 3.5K | 128 x 8 | 12 | DIP-14 | 32M | A/D 8x10b | 1,637 |
| PIC16F1454-I/SL | 14KB | 1K | 8 | SOIC-14 | 48M | — | 823 |
| PIC16F1455-I/SL | 14KB | 1K | 8 | SOIC-14 | 48M | A/D 5x10b; D/A 1x5b | 1,721 |
| PIC16F17124-E/ST | 7KB | 512 x 8 | 11 | TSSOP-14 | 32M | A/D 11x12b; D/A 2x8b | 1,364 |



