MCHPPIC18F25K22-I/SS
Overview
The PIC18F25K22-I/SS is a high-performance 8-bit microcontroller featuring Microchip's XLP technology for extreme low-power consumption. Operating at speeds up to 64MHz, it integrates 32KB of Flash memory and a wide range of analog peripherals, including a 10-bit ADC with auto-acquisition and a Charge Time Measurement Unit for capacitive touch sensing.
Why Choose This Part
This MCU offers an excellent balance of processing power and power efficiency, featuring an hardware multiplier for faster math and 256 bytes of dedicated EEPROM for non-volatile parameter storage. Its flexible oscillator system includes a precision 16MHz internal source and a Fail-Safe Clock Monitor to ensure system reliability in critical applications.
Applications
Key Specifications
Getting Started
Develop applications using the MPLAB X IDE and the XC8 compiler. Hardware debugging and programming are typically performed using the MPLAB PICkit 4 or ICD 4 in-circuit debuggers connected via the ICSP interface. The Curiosity High Pin Count (HPC) Development Board is an ideal platform for rapid prototyping with this family.
PIC18F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F25K22-I/SS (this part) | 32KB | 1.5K | 24 | SSOP-28 | 64M | A/D 19x10b | 7,744 |
| PIC18F26K42-I/SO | 64KB | 4K | 25 | SOIC-28 | 64M | A/D 24x12b; D/A 1x5b | 25,499 |
| PIC18F25Q10-I/SS | 32KB | 2K | 25 | SSOP-28 | 64M | A/D 24x10b; D/A 1x5b | 40,450 |
| PIC18F26K83-E/SS | 64KB | 4K | 25 | SSOP-28 | 64M | A/D 24x12b; D/A 1x5b | 4,276 |
| PIC18F46Q10-I/PT | 64KB | 3.53K | 36 | TQFP-44 | 64M | A/D 35x10b; D/A 1x5b | 2,422 |
| PIC18F25K42-E/SS | 32KB | 2K | 25 | SSOP-28 | 64M | A/D 24x12b; D/A 1x5b | 620 |
| PIC18F16Q40-I/SS | 64KB | 4K | 18 | SSOP-20 | 64M | A/D 17x12b; D/A 2x8b | 581 |
| PIC18F25Q10-I/SO | 32KB | 2K | 25 | SOIC-28 | 64M | A/D 24x10b; D/A 1x5b | 1,745 |
| PIC18F14K22-I/P | 16KB | 512 x 8 | 17 | DIP-20 | 64M | A/D 12x10b | 1,733 |
| PIC18F26Q84-I/SS | 64KB | 4K | 25 | SSOP-28 | 64M | A/D 24x12b; D/A 1x8b | 1,049 |
| PIC18F26Q10-I/SS | 64KB | 3.53K | 25 | SSOP-28 | 64M | A/D 24x10b; D/A 1x5b | 1,184 |
| PIC18F4550-I/P | 32KB | 2K | 35 | TQFP-44 | 48M | A/D 13x10b | 938 |
| PIC18F46K22-I/P | 64KB | 3.8K | 35 | TQFP-44 | 64M | A/D 30x10b | 91,882 |
| PIC18F46K22-I/PT | 64KB | 3.8K | 35 | TQFP-44 | 64M | A/D 30x10b | 3,535 |
| PIC18F4550-I/PT | 32KB | 2K | 35 | TQFP-44 | 48M | A/D 13x10b | 1,941 |
| PIC18F4520-I/P | 32KB | 1.5K | 36 | TQFP-44 | 40M | A/D 13x10b | 4,695 |
| PIC18F45K22-I/PT | 32KB | 1.5K | 35 | TQFP-44 | 64M | A/D 30x10b | 2,240 |
| PIC18F47K42-E/MV | 128KB | 8K | 36 | UFQFN-40 | 64M | A/D 35x12b; D/A 1x5b | 257 |
| PIC18F47Q10-I/PT | 128KB | 3.53K | 36 | TQFP-44 | 64M | A/D 35x10b; D/A 1x5b | 429 |
| PIC18F4620-I/P | 64KB | 3.8K | 36 | TQFP-44 | 40M | A/D 13x10b | 7,121 |
| PIC18F45Q10-E/MPVAO | 32KB | 2.25K | 36 | VFQFN-40 | 64M | A/D 35x10b SAR; D/.. | 503 |



