MCHPPIC18F25Q10-I/SS
Overview
The PIC18F25Q10-I/SS is a high-performance 8-bit microcontroller featuring 32KB of Flash and 2KB of RAM in a compact 28-pin SSOP package. Operating at up to 64MHz, it utilizes Microchip's XLP technology to achieve sleep currents as low as 400nA, making it ideal for power-sensitive embedded applications.
Why Choose This Part
This MCU offers a high degree of flexibility with Peripheral Pin Select (PPS), allowing engineers to map digital peripherals to any I/O pin. Its 64MHz internal oscillator eliminates the need for external crystals in many designs, while the dedicated 256-byte EEPROM simplifies non-volatile data storage.
Applications
Key Specifications
Getting Started
Developers can use the MPLAB X IDE and the XC8 compiler to write and debug code. For hardware prototyping, the PIC18F25Q10 Curiosity Nano evaluation board provides a quick way to access all pins and includes an integrated debugger.
PIC18F Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F25Q10-I/SS (this part) | 32KB | 2K | 25 | SSOP-28 | 64M | A/D 24x10b; D/A 1x5b | 40,450 |
| PIC18F26K42-I/SO | 64KB | 4K | 25 | SOIC-28 | 64M | A/D 24x12b; D/A 1x5b | 25,499 |
| PIC18F26K83-E/SS | 64KB | 4K | 25 | SSOP-28 | 64M | A/D 24x12b; D/A 1x5b | 4,276 |
| PIC18F46Q10-I/PT | 64KB | 3.53K | 36 | TQFP-44 | 64M | A/D 35x10b; D/A 1x5b | 2,422 |
| PIC18F14K22-I/P | 16KB | 512 x 8 | 17 | DIP-20 | 64M | A/D 12x10b | 1,733 |
| PIC18F26Q10-I/SS | 64KB | 3.53K | 25 | SSOP-28 | 64M | A/D 24x10b; D/A 1x5b | 1,184 |
| PIC18F25K22-I/SS | 32KB | 1.5K | 24 | SSOP-28 | 64M | A/D 19x10b | 7,744 |
| PIC18F4550-I/PT | 32KB | 2K | 35 | TQFP-44 | 48M | A/D 13x10b | 1,518 |
| PIC18F25K42-E/SS | 32KB | 2K | 25 | SSOP-28 | 64M | A/D 24x12b; D/A 1x5b | 620 |
| PIC18F25Q10-I/SO | 32KB | 2K | 25 | SOIC-28 | 64M | A/D 24x10b; D/A 1x5b | 1,745 |
| PIC18F46K22-I/PT | 64KB | 3.8K | 35 | TQFP-44 | 64M | A/D 30x10b | 3,522 |
| PIC18F45K22-I/PT | 32KB | 1.5K | 35 | TQFP-44 | 64M | A/D 30x10b | 2,240 |
| PIC18F16Q40-I/SS | 64KB | 4K | 18 | SSOP-20 | 64M | A/D 17x12b; D/A 2x8b | 581 |
| PIC18F26Q84-I/SS | 64KB | 4K | 25 | SSOP-28 | 64M | A/D 24x12b; D/A 1x8b | 1,049 |
| PIC18F47K42-E/MV | 128KB | 8K | 36 | UFQFN-40 | 64M | A/D 35x12b; D/A 1x5b | 257 |
| PIC18F4520-I/P | 32KB | 1.5K | 36 | TQFP-44 | 40M | A/D 13x10b | 4,695 |
| PIC18F4620-I/P | 64KB | 3.8K | 36 | TQFP-44 | 40M | A/D 13x10b | 7,121 |
| PIC18F47Q10-I/PT | 128KB | 3.53K | 36 | TQFP-44 | 64M | A/D 35x10b; D/A 1x5b | 429 |
| PIC18F26K40-I/SP | 64KB | 3.6K | 25 | DIP-28 | 64M | A/D 24x10b; D/A 1x5b | 1,333 |
| PIC18F45Q10-E/MPVAO | 32KB | 2.25K | 36 | VFQFN-40 | 64M | A/D 35x10b SAR; D/.. | 503 |
| PIC18F13K22-I/SS | 8KB | 256 x 8 | 17 | SSOP-20 | 64M | A/D 12x10b | 1,767 |



