MCHPPIC18F26K40-I/SS
Overview
The PIC18F26K40-I/SS is a high-performance 8-bit microcontroller featuring 64KB of Flash memory and 3.6KB of RAM in a compact 28-SSOP package. Operating at up to 64MHz, it integrates Microchip eXtreme Low-Power (XLP) technology and a robust set of Core Independent Peripherals (CIPs) to handle timing and signal conditioning tasks with minimal CPU intervention.
Why Choose This Part
This MCU offers a high degree of flexibility through Peripheral Pin Select (PPS), allowing developers to map digital peripherals to any I/O pin. Its Core Independent Peripherals reduce power consumption and software overhead by offloading routine tasks from the CPU, while the 1KB of on-chip EEPROM provides reliable non-volatile storage for calibration data.
Applications
Key Specifications
Getting Started
Developers can begin evaluation using the MPLAB X IDE and the XC8 C Compiler. For hardware debugging and programming, the MPLAB PICkit 4 or MPLAB Snap tools are recommended, often used in conjunction with the Curiosity High Pin Count (HPC) Development Board.
PIC18F26 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | ADC/DAC | Connectivity | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F26K40-I/SS (this part) | 64KB | 3.6K | 25 | SSOP-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 3,834 |
| PIC18F26K42-E/ML | 64KB | 4K | 25 | VQFN-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 7,568 |
| PIC18F26K83-I/SP | 64KB | 4K | 25 | DIP-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 6,090 |
| PIC18F26Q10-I/SP | 64KB | 3.53K | 25 | DIP-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 1,011 |
| PIC18F26K22-I/SO | 64KB | 3.8K | 24 | SOIC-28 | A/D 19x10b | I2C, SPI, UART/USART | 3,162 |
| PIC18F26K83-E/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,226 |
| PIC18F26Q43-I/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x8b | I2C, LINbus, SPI, .. | 618 |
| PIC18F26K42-I/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 73 |
| PIC18F26K40T-I/MV | 64KB | 3.6K | 25 | UFQFN-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 12,415 |
| PIC18F26Q10-I/SO | 64KB | 3.53K | 25 | SOIC-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 2,173 |
| PIC18F26K83-I/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 2,677 |
| PIC18F26Q43-E/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x8b | I2C, LINbus, SPI, .. | 2,787 |
| PIC18F26K83-I/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,421 |
| PIC18F26Q84-I/SP | 64KB | 4K | 25 | DIP-28 | A/D 24x12b; D/A 1x8b | CANbus, I2C, LINbu.. | 943 |
| PIC18F26K83-I/MX | 64KB | 4K | 25 | UQFN-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,071 |
| PIC18F26K22-I/SS | 64KB | 3.8K | 24 | SSOP-28 | A/D 19x10b | I2C, SPI, UART/USART | 3,350 |
| PIC18F26K42-E/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 3,655 |
| PIC18F26K80-I/SP | 64KB | 3.6K | 24 | DIP-28 | A/D 8x12b | ECANbus, I2C, LINb.. | 439 |
| PIC18F26K22-I/ML | 64KB | 3.8K | 24 | VQFN-28 | A/D 19x10b | I2C, SPI, UART/USART | 3,622 |
| PIC18F26Q10-E/SS | 64KB | 3.53K | 25 | SSOP-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 621 |
| PIC18F26K20-I/SS | 64KB | 3.8K | 24 | SSOP-28 | A/D 11x10b | I2C, SPI, UART/USART | 1,108 |



