MCHPPIC18F26K83-E/SO
Overview
The PIC18F26K83-E/SO is a high-performance 8-bit microcontroller featuring 64KB of Flash and 4KB of RAM, specifically designed for applications requiring functional safety and robust communication. It integrates a CAN FD controller, DMA, and vectored interrupts to handle complex tasks with minimal CPU overhead. Operating at up to 64MHz, this XLP (eXtreme Low Power) device is qualified for harsh environments with an extended temperature rating.
Why Choose This Part
This MCU stands out by offloading data movement from the CPU via dual DMA controllers and a vectored interrupt controller, significantly reducing latency. It includes dedicated hardware for CRC and a memory scanner to ensure code integrity, making it ideal for safety-critical hardware designs.
Applications
Key Specifications
Getting Started
Development is supported by the MPLAB X IDE and the XC8 C Compiler. For hardware evaluation, the Curiosity High Pin Count (HPC) Development Board or a custom PCB utilizing the 28-SOIC footprint can be paired with an MPLAB PICkit 4 or Snap programmer.
PIC18F26 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | ADC/DAC | Connectivity | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F26K83-E/SO (this part) | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,226 |
| PIC18F26K42-E/ML | 64KB | 4K | 25 | VQFN-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 7,568 |
| PIC18F26K83-I/SP | 64KB | 4K | 25 | DIP-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 6,090 |
| PIC18F26Q10-I/SP | 64KB | 3.53K | 25 | DIP-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 1,011 |
| PIC18F26K22-I/SO | 64KB | 3.8K | 24 | SOIC-28 | A/D 19x10b | I2C, SPI, UART/USART | 3,162 |
| PIC18F26Q43-I/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x8b | I2C, LINbus, SPI, .. | 618 |
| PIC18F26K42-I/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 73 |
| PIC18F26K40T-I/MV | 64KB | 3.6K | 25 | UFQFN-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 12,415 |
| PIC18F26K40-I/SS | 64KB | 3.6K | 25 | SSOP-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 3,834 |
| PIC18F26K83-I/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 2,677 |
| PIC18F26Q10-I/SO | 64KB | 3.53K | 25 | SOIC-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 2,173 |
| PIC18F26Q43-E/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x8b | I2C, LINbus, SPI, .. | 2,787 |
| PIC18F26K83-I/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,421 |
| PIC18F26Q84-I/SP | 64KB | 4K | 25 | DIP-28 | A/D 24x12b; D/A 1x8b | CANbus, I2C, LINbu.. | 943 |
| PIC18F26K83-I/MX | 64KB | 4K | 25 | UQFN-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,071 |
| PIC18F26K22-I/SS | 64KB | 3.8K | 24 | SSOP-28 | A/D 19x10b | I2C, SPI, UART/USART | 3,350 |
| PIC18F26K80-I/SP | 64KB | 3.6K | 24 | DIP-28 | A/D 8x12b | ECANbus, I2C, LINb.. | 439 |
| PIC18F26K42-E/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 3,655 |
| PIC18F26Q83-I/SS | 64KB | 8K | 25 | SSOP-28 | A/D 24x12b SAR; D/.. | CANbus, I2C, LINbu.. | 113 |
| PIC18F26K80-E/SO | 64KB | 3.6K | 24 | SOIC-28 | A/D 8x12b | ECANbus, I2C, LINb.. | 149 |
| PIC18F26Q43-I/SP | 64KB | 4K | 25 | DIP-28 | A/D 24x12b; D/A 1x8b | I2C, LINbus, SPI, .. | 389 |



